Award Pay Rates Australia 2026-27
Base, casual, Sunday and public holiday rates for 51 Modern Awards, all current from 1 July 2026 (+4.75% award increase). Search by job title, browse by industry, or start with which award covers you.
Last verified: 2 August 2026Not sure which award you are under?
Your award follows your employer's industry and the work you do, not your job title. Employers must tell you which award applies — it is usually on your payslip or contract. If it is not, answer a few questions and we will narrow it down.
Browse by Industry
Hospitality & Food Service
4 awards · Level 1 from $26.44–$27.81/hr
Health & Care
5 awards · Level 1 from $27.55–$30.89/hr
Office & Professional
5 awards · Level 1 from $25.74–$27.24/hr
Trades & Construction
4 awards · Level 1 from $25.74–$27.97/hr
Transport & Logistics
3 awards · Level 1 from $26.87–$27.83/hr
Services
7 awards · Level 1 from $25.74–$28.42/hr
Manufacturing & Primary
8 awards · Level 1 from $25.74–$26.67/hr
Compare All Awards (Level 1)
| Award ↑ | Base Rate ↕ | Casual Rate ↕ | Sunday ↕ | Public Holiday ↕ |
|---|---|---|---|---|
| Aged Care Award | $27.77/hr | $34.71/hr | $48.60/hr (1.75x) | $69.43/hr (2.5x) |
| Alpine Resorts Award | $26.44/hr | $33.05/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Amusement & Events Award | $26.44/hr | $33.05/hr | $39.66/hr (1.5x) | $66.10/hr (2.5x) |
| Animal Care and Veterinary Services Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Banking, Finance and Insurance Award | $26.97/hr | $33.71/hr | — | — |
| Broadcasting Award | $26.44/hr | $33.05/hr | $52.88/hr (2x) | $66.10/hr (2.5x) |
| Building Award | $26.67/hr | $33.34/hr | $53.34/hr (2x) | $66.68/hr (2.5x) |
| Children's Services Award | $28.81/hr | $36.01/hr | $57.62/hr (2x) | $72.02/hr (2.5x) |
| Cleaning Award | $27.08/hr | $33.85/hr | $54.16/hr (2x) | $67.70/hr (2.5x) |
| Clerks Award | $26.97/hr | $33.71/hr | $53.94/hr (2x) | $67.43/hr (2.5x) |
| Educational Services Award | $26.97/hr | $33.71/hr | $53.94/hr (2x) | $67.43/hr (2.5x) |
| Electrical Award | $27.53/hr | $34.41/hr | $55.06/hr (2x) | $68.83/hr (2.5x) |
| Fast Food Award | $27.81/hr | $34.76/hr | $41.71/hr (1.5x) | $62.57/hr (2.25x) |
| Fitness Award | $25.74/hr | $32.18/hr | $38.61/hr (1.5x) | $64.35/hr (2.5x) |
| Food & Beverage Manufacturing Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Graphic Arts Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Hair & Beauty Award | $27.81/hr | $34.76/hr | $55.62/hr (2x) | $69.52/hr (2.5x) |
| Health Professionals Award | $30.89/hr | $38.61/hr | $54.06/hr (1.75x) | $77.23/hr (2.5x) |
| Higher Education General Staff Award | $27.24/hr | $34.05/hr | — | — |
| Horticulture Award | $25.74/hr | $32.18/hr | — | $51.48/hr (2x) |
| Hospitality Award | $26.44/hr | $33.05/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Joinery Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Labour Market Assistance Award | $28.64/hr | $35.80/hr | $57.28/hr (2x) | — |
| Legal Services Award | $28.24/hr | $35.30/hr | $56.48/hr (2x) | $70.60/hr (2.5x) |
| Local Government Award | $27.11/hr | $33.89/hr | $54.22/hr (2x) | $67.78/hr (2.5x) |
| Manufacturing Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Meat Industry Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Medical Practitioners Award | $33.62/hr | $42.03/hr | — | $84.05/hr (2.5x) |
| Mining Industry Award | $27.53/hr | $34.41/hr | $55.06/hr (2x) | — |
| Miscellaneous Award | $25.74/hr | $32.18/hr | $38.61/hr (1.5x) | $64.35/hr (2.5x) |
| Nurses Award | $27.65/hr | $34.56/hr | $48.39/hr (1.75x) | $55.30/hr (2x) |
| Pastoral Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Pharmacy Award | $27.81/hr | $34.76/hr | $41.71/hr (1.5x) | $69.52/hr (2.5x) |
| Plumbing Award | $27.97/hr | $34.96/hr | $55.94/hr (2x) | $69.93/hr (2.5x) |
| Quarrying Award | $26.67/hr | $33.34/hr | $53.34/hr (2x) | $66.68/hr (2.5x) |
| Real Estate Award | $26.59/hr | $33.24/hr | $26.59/hr (1x) | $53.18/hr (2x) |
| Restaurant Award | $26.44/hr | $33.05/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Retail Award | $27.81/hr | $34.76/hr | $41.71/hr (1.5x) | $69.52/hr (2.5x) |
| Road Transport Award | $27.83/hr | $34.79/hr | $55.66/hr (2x) | $69.57/hr (2.5x) |
| SCHADS Award | $27.55/hr | $34.44/hr | $55.10/hr (2x) | $68.88/hr (2.5x) |
| Schools General Staff Award | $26.44/hr | $33.05/hr | $52.88/hr (2x) | $66.10/hr (2.5x) |
| Security Award | $28.42/hr | $35.53/hr | $56.84/hr (2x) | $71.05/hr (2.5x) |
| Storage & Wholesale Award | $27.08/hr | $33.85/hr | $54.16/hr (2x) | $67.70/hr (2.5x) |
| Supported Employment Services Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Textile & Clothing Award | $26.44/hr | $33.05/hr | $52.88/hr (2x) | $66.10/hr (2.5x) |
| Timber Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Transport Award | $26.87/hr | $33.59/hr | $53.74/hr (2x) | $67.18/hr (2.5x) |
| Vehicle Repair Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Water Industry Award | $27.11/hr | $33.89/hr | $54.22/hr (2x) | $67.78/hr (2.5x) |
| Wine Industry Award | $26.44/hr | $33.05/hr | $52.88/hr (2x) | $66.10/hr (2.5x) |
Junior pay rates by age
Under 21? Each award sets its own junior percentages. See the award-free minimum and the Retail, Fast Food and Hospitality junior rates for your age.
Pay rates by job
Pay rates by industry
Frequently Asked Questions
Which award am I under?
Your award depends on the industry you work in and the work you do, not your job title alone — a receptionist in a dental practice is on the Health Professionals and Support Services Award, while one in a law firm is on the Legal Services Award. Use the award finder on this site, check your payslip or employment contract (employers must tell you which award applies), or search by job title above.
How do I find my award pay rate?
Once you know your award, find your classification level (it is on your payslip or contract) and read the base hourly rate for that level. Casuals add 25%. Every award table on this site is current from 1 July 2026, and the pay rate lookup tool lets you pick the award and level directly.
What is the national minimum wage in Australia?
The national minimum wage is $26.44 per hour ($1,004.90 per week for a 38-hour week) from 1 July 2026. It is the floor for award-free adult employees; most award Level 1 rates sit at or above it, and juniors, apprentices and trainees have their own percentages.
When do pay rates change?
Award pay rates are reviewed annually by the Fair Work Commission in the Annual Wage Review. New rates take effect from the first full pay period on or after 1 July each year. The 2026 review lifted the national minimum wage 6% and award minimum rates 4.75%, effective 1 July 2026.
What is the difference between base rate and casual rate?
The base rate (ordinary hourly rate) is what permanent full-time and part-time employees receive. The casual rate adds a 25% casual loading on top of the base rate to compensate for no paid leave, notice of termination or redundancy pay.
FairWork Mate AI
Is the figure right for you?
The advisor reads your payslip, contract or letter against the Fair Work Commission case library and cites the decision behind every answer.
Just need today sorted? A Day Pass is 25 questions over 24 hours, no account. Get a Day Pass — $4.99
Get pay and rights updates for your job
Free email updates when award rates, the minimum wage or workplace laws change.
Free forever. No spam. Unsubscribe anytime.
General information and estimates only — not legal, financial or tax advice. Always check your specific award, agreement or contract, or a qualified professional, before you rely on the result.
Embed the Award Pay Rates Australia 2026-27 on your site, free. Get the code →