SCHADS Award Pay Rates 2026-27
All pay rates under the Social, Community, Home Care and Disability Services Industry Award 2010 (MA000100) for 2026-27, including base rates, casual rates, penalty rates, and break rules.
Last verified: 19 July 2026SCHADS Award
MA000100 · Disability & Community Services
Common roles: Disability support worker, Community worker, Home care worker, Social worker, Youth worker
Download the SCHADS Award pay guide 2026-27 (PDF)$27.55
Base rate/hr
$34.44
Casual rate/hr
Know someone covered by the SCHADS Award?
Classification Pay Rates — SCHADS Award
| Level | Base Rate/hr | Casual Rate/hr | Weekly (38hrs) | Annual |
|---|---|---|---|---|
| Level 1 | $27.55 | $34.44 | $1,046.90 | $54,438.80 |
| Level 2 | $36.22 | $45.28 | $1,376.36 | $71,570.72 |
| Level 3 | $40.49 | $50.61 | $1,538.62 | $80,008.24 |
| Level 4 | $46.70 | $58.38 | $1,774.60 | $92,279.20 |
| Level 5 | $53.43 | $66.79 | $2,030.34 | $105,577.68 |
| Level 6 | $58.37 | $72.96 | $2,218.06 | $115,339.12 |
| Home Care L1 | $27.28 | $34.10 | $1,036.64 | $53,905.28 |
| Home Care L2 | $28.86 | $36.08 | $1,096.68 | $57,027.36 |
| Home Care L3 | $29.45 | $36.81 | $1,119.10 | $58,193.20 |
| Home Care L4 | $32.13 | $40.16 | $1,220.94 | $63,488.88 |
Pay Point Rates — SCHADS Award (every stream and level)
SCHADS Award pay steps up within each level by pay point. From 1 July 2026, a Social and community services (SACS) employee at Level 2 starts at $36.22/hr on pay point 1 and reaches $39.53/hr at pay point 4. Full-time, part-time and casual rates for every pay point in every stream:
Social and community services (SACS)
| Classification | Hourly | Casual/hr (25% loading) | Weekly (38hrs) |
|---|---|---|---|
| Level 1 — pay point 1 | $27.55 | $34.44 | $1,046.90 |
| Level 1 — pay point 2 | $28.44 | $35.55 | $1,080.72 |
| Level 1 — pay point 3 | $29.45 | $36.81 | $1,119.10 |
| Level 2 — pay point 1 | $36.22 | $45.28 | $1,376.36 |
| Level 2 — pay point 2 | $37.36 | $46.70 | $1,419.68 |
| Level 2 — pay point 3 | $38.50 | $48.13 | $1,463.00 |
| Level 2 — pay point 4 | $39.53 | $49.41 | $1,502.14 |
| Level 3 — pay point 1 (associate diploma/advanced certificate) | $40.49 | $50.61 | $1,538.62 |
| Level 3 — pay point 2 | $41.66 | $52.08 | $1,583.08 |
| Level 3 — pay point 3 (3 year degree) | $42.55 | $53.19 | $1,616.90 |
| Level 3 — pay point 4 (4 year degree) | $43.42 | $54.28 | $1,649.96 |
| Level 4 — pay point 1 | $46.70 | $58.38 | $1,774.60 |
| Level 4 — pay point 2 | $47.92 | $59.90 | $1,820.96 |
| Level 4 — pay point 3 | $49.16 | $61.45 | $1,868.08 |
| Level 4 — pay point 4 | $50.25 | $62.81 | $1,909.50 |
| Level 5 — pay point 1 | $53.43 | $66.79 | $2,030.34 |
| Level 5 — pay point 2 | $54.58 | $68.22 | $2,074.04 |
| Level 5 — pay point 3 | $55.85 | $69.81 | $2,122.30 |
| Level 6 — pay point 1 | $58.37 | $72.96 | $2,218.06 |
| Level 6 — pay point 2 | $59.66 | $74.57 | $2,267.08 |
| Level 6 — pay point 3 | $60.95 | $76.19 | $2,316.10 |
| Level 7 — pay point 1 | $63.13 | $78.91 | $2,398.94 |
| Level 7 — pay point 2 | $64.46 | $80.57 | $2,449.48 |
| Level 7 — pay point 3 | $65.77 | $82.21 | $2,499.26 |
| Level 8 — pay point 1 | $68.49 | $85.61 | $2,602.62 |
| Level 8 — pay point 2 | $69.84 | $87.30 | $2,653.92 |
| Level 8 — pay point 3 | $71.19 | $88.99 | $2,705.22 |
Crisis accommodation
| Classification | Hourly | Casual/hr (25% loading) | Weekly (38hrs) |
|---|---|---|---|
| Level 1 — pay point 1 (associate diploma/advanced certificate) | $40.49 | $50.61 | $1,538.62 |
| Level 1 — pay point 2 | $41.66 | $52.08 | $1,583.08 |
| Level 1 — pay point 3 (3 year degree) | $42.55 | $53.19 | $1,616.90 |
| Level 1 — pay point 4 (4 year degree) | $43.42 | $54.28 | $1,649.96 |
| Level 2 — pay point 1 | $46.70 | $58.38 | $1,774.60 |
| Level 2 — pay point 2 | $47.92 | $59.90 | $1,820.96 |
| Level 2 — pay point 3 | $49.16 | $61.45 | $1,868.08 |
| Level 2 — pay point 4 | $50.25 | $62.81 | $1,909.50 |
| Level 3 — pay point 1 | $53.43 | $66.79 | $2,030.34 |
| Level 3 — pay point 2 | $54.58 | $68.22 | $2,074.04 |
| Level 3 — pay point 3 | $55.85 | $69.81 | $2,122.30 |
| Level 4 — pay point 1 | $58.37 | $72.96 | $2,218.06 |
| Level 4 — pay point 2 | $59.66 | $74.57 | $2,267.08 |
| Level 4 — pay point 3 | $60.95 | $76.19 | $2,316.10 |
Home care — disability care
| Classification | Hourly | Casual/hr (25% loading) | Weekly (38hrs) |
|---|---|---|---|
| Level 1 — pay point 1 | $27.28 | $34.10 | $1,036.64 |
| Level 2 — pay point 1 | $28.86 | $36.08 | $1,096.68 |
| Level 2 — pay point 2 | $29.06 | $36.32 | $1,104.28 |
| Level 3 — pay point 1 (certificate 3) | $29.45 | $36.81 | $1,119.10 |
| Level 3 — pay point 2 | $30.36 | $37.95 | $1,153.68 |
| Level 4 — pay point 1 | $32.13 | $40.16 | $1,220.94 |
| Level 4 — pay point 2 | $32.77 | $40.96 | $1,245.26 |
| Level 5 — pay point 1 (degree or diploma) | $34.45 | $43.06 | $1,309.10 |
| Level 5 — pay point 2 | $35.81 | $44.76 | $1,360.78 |
Family day care
| Classification | Hourly | Casual/hr (25% loading) | Weekly (38hrs) |
|---|---|---|---|
| Level 1 — pay point 1 | $27.58 | $34.47 | $1,048.04 |
| Level 1 — pay point 2 | $28.47 | $35.59 | $1,081.86 |
| Level 1 — pay point 3 | $29.50 | $36.88 | $1,121.00 |
| Level 1 — pay point 4 | $30.49 | $38.11 | $1,158.62 |
| Level 2 — pay point 1 | $31.36 | $39.20 | $1,191.68 |
| Level 2 — pay point 2 | $32.38 | $40.48 | $1,230.44 |
| Level 2 — pay point 3 | $33.41 | $41.76 | $1,269.58 |
| Level 2 — pay point 4 | $34.20 | $42.75 | $1,299.60 |
| Level 3 — pay point 1 | $35.07 | $43.84 | $1,332.66 |
| Level 3 — pay point 3 | $37.28 | $46.60 | $1,416.64 |
| Level 3 — pay point 4 | $38.30 | $47.88 | $1,455.40 |
| Level 4 — pay point 1 | $39.41 | $49.26 | $1,497.58 |
| Level 4 — pay point 2 | $39.83 | $49.79 | $1,513.54 |
| Level 4 — pay point 3 | $40.76 | $50.95 | $1,548.88 |
| Level 4 — pay point 4 | $41.43 | $51.79 | $1,574.34 |
| Level 5 — pay point 1 | $44.40 | $55.50 | $1,687.20 |
| Level 5 — pay point 2 | $45.62 | $57.03 | $1,733.56 |
| Level 5 — pay point 3 | $46.87 | $58.59 | $1,781.06 |
| Level 5 — pay point 4 | $48.09 | $60.11 | $1,827.42 |
Source: Fair Work Commission Modern Awards Pay Database (MA000100), current rates from 1 July 2026. Social and community services and crisis accommodation figures are the Equal Remuneration Order–loaded hourly rates actually payable (they exceed the pre-ERO schedule rates). Casual = hourly × 1.25.
Penalty Rates — SCHADS Award
Saturday
$41.33/hr
1.5x base
Sunday
$55.10/hr
2x base
Public Holiday
$68.88/hr
2.5x base
Afternoon shift (finishes after 8pm)
$30.99/hr
1.125x base
Night shift (finishes after midnight / starts before 6am)
$31.68/hr
1.15x base
Overtime (first 2 hours)
$41.33/hr
1.5x base
Overtime (after 2 hours)
$55.10/hr
2x base
Rates shown for Level 1 ($27.55/hr base).View full penalty rate table →
Break Rules — SCHADS Award
| Shift Length | Meal Break | Rest Break | Paid? |
|---|---|---|---|
| Up to 5 hours | None | None | No |
| 5–7.6 hours | 30 min | None | No |
| 7.6–10 hours | 30 min | 10 min | Yes |
| 10+ hours | 60 min | 20 min | Yes |
Calculate Your Exact Rate
Select your classification level and penalty type below.
Compare with Related Awards
| Award | Base Rate | Casual Rate | Sunday | Public Holiday |
|---|---|---|---|---|
| SCHADS Award | $27.55/hr | $34.44/hr | $55.10/hr | $68.88/hr |
| SCHADS Award | $27.55/hr | $34.44/hr | $55.10/hr | $68.88/hr |
| Hospitality Award | $26.44/hr | $33.05/hr | $39.66/hr | $59.49/hr |
| Retail Award | $27.81/hr | $34.76/hr | $41.71/hr | $69.52/hr |
| Clerks Award | $26.97/hr | $33.71/hr | $53.94/hr | $67.43/hr |
Frequently Asked Questions
What is the SCHADS Award pay rate for 2026-27?
Under the SCHADS Award (MA000100), the Level 1 base rate is $27.55/hr from 1 July 2026. The casual rate (including 25% loading) is $34.44/hr. Higher classification levels receive progressively higher rates.
What is the Sunday rate under the SCHADS Award?
Permanent employees under the SCHADS Award receive 2x their base rate for Sunday work. For a Level 1 employee, that's $55.10/hr on Sundays.
What is the public holiday rate under the SCHADS Award?
Public holiday work under the SCHADS Award is paid at 2.5x the base rate. For Level 1, that's $68.88/hr.
Who is covered by the SCHADS Award?
The SCHADS Award covers employees in the disability & community services industry. Common job titles include Disability support worker, Community worker, Home care worker, Social worker, Youth worker, Case manager, In-home carer, Domestic assistant.
What are pay points under the SCHADS Award?
Each SCHADS Award level contains pay points — steps within the level that recognise service and qualifications. For example, a Social and community services (SACS) employee at Level 2 starts on pay point 1 at $36.22/hr and progresses to $39.53/hr at pay point 4 (rates from 1 July 2026). The full level-by-pay-point table for every stream is on this page.
What is the SCHADS Award Level 2 pay point 2 pay rate in 2026?
A Social and community services (SACS) employee at Level 2, pay point 2 under the SCHADS Award (MA000100) is paid $37.36/hr full-time or part-time, and $46.70/hr casual (including 25% loading), from 1 July 2026.
FairWork Mate AI
Is the figure right for you?
The advisor reads your payslip, contract or letter against the Fair Work Commission case library and cites the decision behind every answer.
Just need today sorted? A Day Pass is 25 questions over 24 hours, no account. Get a Day Pass — $4.99
Get pay and rights updates for your job
Free email updates when award rates, the minimum wage or workplace laws change.
Free forever. No spam. Unsubscribe anytime.
General information and estimates only — not legal, financial or tax advice. Always check your specific award, agreement or contract, or a qualified professional, before you rely on the result.
Embed the SCHADS Award Pay Rates 2026-27 on your site, free. Get the code →