Higher Education General Staff Award Pay Rates 2026-27
All pay rates under the Higher Education Industry - General Staff - Award (MA000007) for 2026-27, including base rates, casual rates, penalty rates, and break rules.
Higher Education General Staff Award
MA000007 · Education
Common roles: Administrative officer, Technical officer, Library assistant, Research assistant, Student services officer
$27.24
Base rate/hr
$34.05
Casual rate/hr
Know someone covered by the Higher Education General Staff Award?
Classification Pay Rates — Higher Education General Staff Award
| Level | Base Rate/hr | Casual Rate/hr | Weekly (38hrs) | Annual |
|---|---|---|---|---|
| HEW Level 1.1 | $27.24 | $34.05 | $1,035.12 | $53,826.24 |
| HEW Level 1.2 | $27.65 | $34.56 | $1,050.70 | $54,636.40 |
| HEW Level 1.3 | $28.05 | $35.06 | $1,065.90 | $55,426.80 |
| HEW Level 2.1 | $28.55 | $35.69 | $1,084.90 | $56,414.80 |
| HEW Level 2.2 | $28.97 | $36.21 | $1,100.86 | $57,244.72 |
| HEW Level 3.1 | $29.57 | $36.96 | $1,123.66 | $58,430.32 |
| HEW Level 3.2 | $30.09 | $37.61 | $1,143.42 | $59,457.84 |
| HEW Level 3.3 | $30.60 | $38.25 | $1,162.80 | $60,465.60 |
| HEW Level 3.4 | $31.11 | $38.89 | $1,182.18 | $61,473.36 |
| HEW Level 3.5 | $31.53 | $39.41 | $1,198.14 | $62,303.28 |
| HEW Level 4.1 | $32.22 | $40.28 | $1,224.36 | $63,666.72 |
| HEW Level 4.2 | $32.81 | $41.01 | $1,246.78 | $64,832.56 |
| HEW Level 4.3 | $33.41 | $41.76 | $1,269.58 | $66,018.16 |
| HEW Level 5.1 | $33.87 | $42.34 | $1,287.06 | $66,927.12 |
| HEW Level 5.2 | $34.57 | $43.21 | $1,313.66 | $68,310.32 |
| HEW Level 5.3 | $35.03 | $43.79 | $1,331.14 | $69,219.28 |
| HEW Level 5.4 | $35.73 | $44.66 | $1,357.74 | $70,602.48 |
| HEW Level 5.5 | $36.43 | $45.54 | $1,384.34 | $71,985.68 |
| HEW Level 6.1 | $37.30 | $46.63 | $1,417.40 | $73,704.80 |
| HEW Level 6.2 | $38.00 | $47.50 | $1,444.00 | $75,088.00 |
| HEW Level 6.3 | $38.61 | $48.26 | $1,467.18 | $76,293.36 |
| HEW Level 6.4 | $39.31 | $49.14 | $1,493.78 | $77,676.56 |
| HEW Level 7.1 | $40.11 | $50.14 | $1,524.18 | $79,257.36 |
| HEW Level 7.2 | $40.96 | $51.20 | $1,556.48 | $80,936.96 |
| HEW Level 7.3 | $41.82 | $52.28 | $1,589.16 | $82,636.32 |
| HEW Level 7.4 | $42.67 | $53.34 | $1,621.46 | $84,315.92 |
| HEW Level 8.1 | $43.69 | $54.61 | $1,660.22 | $86,331.44 |
| HEW Level 8.2 | $45.06 | $56.33 | $1,712.28 | $89,038.56 |
| HEW Level 8.3 | $46.42 | $58.03 | $1,763.96 | $91,725.92 |
| HEW Level 8.4 | $47.79 | $59.74 | $1,816.02 | $94,433.04 |
| HEW Level 9.1 | $49.24 | $61.55 | $1,871.12 | $97,298.24 |
| HEW Level 9.2 | $50.61 | $63.26 | $1,923.18 | $100,005.36 |
| HEW Level 9.3 | $51.97 | $64.96 | $1,974.86 | $102,692.72 |
| HEW Level 10.1 | $52.06 | $65.08 | $1,978.28 | $102,870.56 |
Penalty Rates — Higher Education General Staff Award
$40.86/hr
$54.48/hr
$54.48/hr
$68.10/hr
$54.48/hr
Calculate Your Exact Rate
Select your classification level and penalty type below.
Your details
Compare with Related Awards
| Award | Base Rate | Casual Rate | Sunday | Public Holiday |
|---|---|---|---|---|
| Higher Education General Staff Award | $27.24/hr | $34.05/hr | — | — |
| Educational Services Award | $26.97/hr | $33.71/hr | $53.94/hr | $67.43/hr |
| Hospitality Award | $26.44/hr | $33.05/hr | $39.66/hr | $59.49/hr |
| Retail Award | $27.81/hr | $34.76/hr | $41.71/hr | $62.57/hr |
| Clerks Award | $26.97/hr | $33.71/hr | $53.94/hr | $67.43/hr |
More on the Higher Education General Staff Award
Higher Education General Staff Award (MA000007) overview
Coverage, penalty rates, casual overtime method and break rules.
Search enterprise agreements
An enterprise agreement replaces the award where one covers your workplace. Search by employer.
Enterprise agreements in education
- The University of Newcastle Professional Staff Enterprise Agreement 2026
- The University of Newcastle Academic Staff and Teachers Enterprise Agreement 2026
- RMIT University Student Union Enterprise Agreement 2025
- Flinders University Sport and Fitness (FUSF) Enterprise Agreement 2025-2029
- The Australian National University Students' Association Enterprise Agreement 2024-2027
- Spotless Sunshine Coast University Hospital Security Enterprise Agreement 2025
Employer pay guides under the Higher Education General Staff Award
Frequently Asked Questions
What is the Higher Education General Staff Award pay rate for 2026-27?
Under the Higher Education General Staff Award (MA000007), the HEW Level 1.1 base rate is $27.24/hr from 1 July 2026. The casual rate (including 25% loading) is $34.05/hr. Higher classification levels receive progressively higher rates.
What is the Sunday rate under the Higher Education General Staff Award?
The Higher Education General Staff Award does not specify a separate Sunday penalty rate. Check the award for specific provisions.
What is the public holiday rate under the Higher Education General Staff Award?
Check the award for specific public holiday provisions.
Who is covered by the Higher Education General Staff Award?
The Higher Education General Staff Award covers employees in the education industry. Common job titles include Administrative officer, Technical officer, Library assistant, Research assistant, Student services officer.
FairWork Mate AI
Is the figure right for you?
The advisor reads your payslip, contract or letter against the Fair Work Commission case library and cites the decision behind every answer.
Renews monthly at A$29.99 until you cancel. By continuing you agree to our Terms.
Get pay and rights updates for your job
Free email updates when award rates, the minimum wage or workplace laws change.