Higher Education General Staff Award Penalty Rates
All penalty rates under the Higher Education Industry - General Staff - Award (MA000007) for 2025-26, including weekends, public holidays, evening, and overtime.
Last verified: 2 August 2026Higher Education General Staff Award — Key Rates at a Glance
Overtime - Monday to Saturday - first 2 hours
$40.86/hr
1.5x base
Overtime - Monday to Saturday - after 2 hours
$54.48/hr
2x base
Overtime - Sunday
$54.48/hr
2x base
Overtime - public holiday
$68.10/hr
2.5x base
Less than 10 hour break between shifts
$54.48/hr
2x base
Rates shown for Level 1 ($27.24/hr base). See full table below for all levels.
Full Penalty Rate Table — Higher Education General Staff Award
| Level | Base Rate | Overtime - Monday to Saturday - first 2 hours 1.5x | Overtime - Monday to Saturday - after 2 hours 2x | Overtime - Sunday 2x | Overtime - public holiday 2.5x | Less than 10 hour break between shifts 2x |
|---|---|---|---|---|---|---|
| HEW Level 1.1 | $27.24/hr | $40.86/hr | $54.48/hr | $54.48/hr | $68.10/hr | $54.48/hr |
| HEW Level 1.2 | $27.65/hr | $41.47/hr | $55.30/hr | $55.30/hr | $69.13/hr | $55.30/hr |
| HEW Level 1.3 | $28.05/hr | $42.08/hr | $56.10/hr | $56.10/hr | $70.13/hr | $56.10/hr |
| HEW Level 2.1 | $28.55/hr | $42.83/hr | $57.10/hr | $57.10/hr | $71.38/hr | $57.10/hr |
| HEW Level 2.2 | $28.97/hr | $43.46/hr | $57.94/hr | $57.94/hr | $72.43/hr | $57.94/hr |
| HEW Level 3.1 | $29.57/hr | $44.36/hr | $59.14/hr | $59.14/hr | $73.93/hr | $59.14/hr |
| HEW Level 3.2 | $30.09/hr | $45.14/hr | $60.18/hr | $60.18/hr | $75.23/hr | $60.18/hr |
| HEW Level 3.3 | $30.60/hr | $45.90/hr | $61.20/hr | $61.20/hr | $76.50/hr | $61.20/hr |
| HEW Level 3.4 | $31.11/hr | $46.67/hr | $62.22/hr | $62.22/hr | $77.78/hr | $62.22/hr |
| HEW Level 3.5 | $31.53/hr | $47.30/hr | $63.06/hr | $63.06/hr | $78.83/hr | $63.06/hr |
| HEW Level 4.1 | $32.22/hr | $48.33/hr | $64.44/hr | $64.44/hr | $80.55/hr | $64.44/hr |
| HEW Level 4.2 | $32.81/hr | $49.22/hr | $65.62/hr | $65.62/hr | $82.03/hr | $65.62/hr |
| HEW Level 4.3 | $33.41/hr | $50.11/hr | $66.82/hr | $66.82/hr | $83.52/hr | $66.82/hr |
| HEW Level 5.1 | $33.87/hr | $50.80/hr | $67.74/hr | $67.74/hr | $84.68/hr | $67.74/hr |
| HEW Level 5.2 | $34.57/hr | $51.86/hr | $69.14/hr | $69.14/hr | $86.43/hr | $69.14/hr |
| HEW Level 5.3 | $35.03/hr | $52.55/hr | $70.06/hr | $70.06/hr | $87.58/hr | $70.06/hr |
| HEW Level 5.4 | $35.73/hr | $53.60/hr | $71.46/hr | $71.46/hr | $89.32/hr | $71.46/hr |
| HEW Level 5.5 | $36.43/hr | $54.64/hr | $72.86/hr | $72.86/hr | $91.08/hr | $72.86/hr |
| HEW Level 6.1 | $37.30/hr | $55.95/hr | $74.60/hr | $74.60/hr | $93.25/hr | $74.60/hr |
| HEW Level 6.2 | $38.00/hr | $57.00/hr | $76.00/hr | $76.00/hr | $95.00/hr | $76.00/hr |
| HEW Level 6.3 | $38.61/hr | $57.92/hr | $77.22/hr | $77.22/hr | $96.53/hr | $77.22/hr |
| HEW Level 6.4 | $39.31/hr | $58.97/hr | $78.62/hr | $78.62/hr | $98.28/hr | $78.62/hr |
| HEW Level 7.1 | $40.11/hr | $60.17/hr | $80.22/hr | $80.22/hr | $100.28/hr | $80.22/hr |
| HEW Level 7.2 | $40.96/hr | $61.44/hr | $81.92/hr | $81.92/hr | $102.40/hr | $81.92/hr |
| HEW Level 7.3 | $41.82/hr | $62.73/hr | $83.64/hr | $83.64/hr | $104.55/hr | $83.64/hr |
| HEW Level 7.4 | $42.67/hr | $64.01/hr | $85.34/hr | $85.34/hr | $106.68/hr | $85.34/hr |
| HEW Level 8.1 | $43.69/hr | $65.54/hr | $87.38/hr | $87.38/hr | $109.23/hr | $87.38/hr |
| HEW Level 8.2 | $45.06/hr | $67.59/hr | $90.12/hr | $90.12/hr | $112.65/hr | $90.12/hr |
| HEW Level 8.3 | $46.42/hr | $69.63/hr | $92.84/hr | $92.84/hr | $116.05/hr | $92.84/hr |
| HEW Level 8.4 | $47.79/hr | $71.69/hr | $95.58/hr | $95.58/hr | $119.48/hr | $95.58/hr |
| HEW Level 9.1 | $49.24/hr | $73.86/hr | $98.48/hr | $98.48/hr | $123.10/hr | $98.48/hr |
| HEW Level 9.2 | $50.61/hr | $75.91/hr | $101.22/hr | $101.22/hr | $126.53/hr | $101.22/hr |
| HEW Level 9.3 | $51.97/hr | $77.96/hr | $103.94/hr | $103.94/hr | $129.93/hr | $103.94/hr |
| HEW Level 10.1 | $52.06/hr | $78.09/hr | $104.12/hr | $104.12/hr | $130.15/hr | $104.12/hr |
Compare Penalty Rates Across Awards (Level 1)
| Award | Base Rate | Sunday | Public Holiday |
|---|---|---|---|
| Educational Services Award | $26.97/hr | $53.94/hr (2x) | $67.43/hr (2.5x) |
| Higher Education General Staff Award | $27.24/hr | — | — |
| Hospitality Award | $26.44/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Retail Award | $27.81/hr | $41.71/hr (1.5x) | $69.52/hr (2.5x) |
| Clerks Award | $26.97/hr | $53.94/hr (2x) | $67.43/hr (2.5x) |
Calculate Your Exact Penalty Rate
Select your classification level and penalty type below.
Frequently Asked Questions
What are the penalty rates under the Higher Education General Staff Award?
The Higher Education General Staff Award (MA000007) provides penalty rates for Overtime - Monday to Saturday - first 2 hours, Overtime - Monday to Saturday - after 2 hours, Overtime - Sunday, Overtime - public holiday, Less than 10 hour break between shifts. Rates range from 1.5x to 2.5x of the base hourly rate.
What is the Sunday penalty rate for education workers?
The Higher Education General Staff Award does not specify a separate Sunday penalty rate.
What is the public holiday rate under the Higher Education General Staff Award?
Check the award for specific public holiday provisions.
Who is covered by the Higher Education General Staff Award?
The Higher Education General Staff Award covers employees in the education industry. Common job titles include Administrative officer, Technical officer, Library assistant, Research assistant, Student services officer.
Embed this calculator on your site — free
One line of HTML. Auto-updates with the latest Australian rates. Click to copy the code.
Show code →
Embed this calculator on your site — free
One line of HTML. Auto-updates with the latest Australian rates. Click to copy the code.
Copy & paste into any HR blog, payroll docs, intranet, or CMS.
<iframe
src="https://fairworkmate.com.au/embed/penalty-rates?partner=YOUR_NAME"
width="100%"
height="700"
frameborder="0"
loading="lazy"
title="Higher Education General Staff Award Penalty Rates by FairWork Mate"
style="border:1px solid #e2e8f0;border-radius:8px;max-width:680px;"
></iframe>YOUR_NAME with your site identifier for attribution (optional).Get notified when rates change
Free alerts when minimum wage, award rates, or workplace laws are updated.
Free forever. No spam. Unsubscribe anytime.
General information and estimates only — not legal, financial or tax advice. Always check your specific award, agreement or contract, or a qualified professional, before you rely on the result.