Hospitality Award Penalty Rates
All penalty rates under the Hospitality Industry (General) Award 2020 (MA000009) for 2025-26, including weekends, public holidays, evening, and overtime.
Last verified: 1 July 2025Hospitality Award — Key Rates at a Glance
Saturday
$30.13/hr
1.25x base
Sunday
$36.15/hr
1.5x base
Public Holiday
$54.23/hr
2.25x base
Evening (7pm–midnight)
$27.72/hr
1.15x base
Overtime (first 2 hours)
$36.15/hr
1.5x base
Overtime (after 2 hours)
$48.20/hr
2x base
Rates shown for Level 1 ($24.10/hr base). See full table below for all levels.
Full Penalty Rate Table — Hospitality Award
| Level | Base Rate | Saturday 1.25x | Sunday 1.5x | Public Holiday 2.25x | Evening 1.15x | Overtime 1.5x | Overtime 2x |
|---|---|---|---|---|---|---|---|
| Level 1 | $24.10/hr | $30.13/hr | $36.15/hr | $54.23/hr | $27.72/hr | $36.15/hr | $48.20/hr |
| Level 2 | $25.28/hr | $31.60/hr | $37.92/hr | $56.88/hr | $29.07/hr | $37.92/hr | $50.56/hr |
| Level 3 | $26.10/hr | $32.63/hr | $39.15/hr | $58.73/hr | $30.02/hr | $39.15/hr | $52.20/hr |
| Level 4 | $27.32/hr | $34.15/hr | $40.98/hr | $61.47/hr | $31.42/hr | $40.98/hr | $54.64/hr |
| Level 5 | $28.60/hr | $35.75/hr | $42.90/hr | $64.35/hr | $32.89/hr | $42.90/hr | $57.20/hr |
| Level 6 | $30.16/hr | $37.70/hr | $45.24/hr | $67.86/hr | $34.68/hr | $45.24/hr | $60.32/hr |
Compare Penalty Rates Across Awards (Level 1)
| Award | Base Rate | Sunday | Public Holiday |
|---|---|---|---|
| Hospitality Award | $24.10/hr | $36.15/hr (1.5x) | $54.23/hr (2.25x) |
| Retail Award | $24.10/hr | $36.15/hr (1.5x) | $60.25/hr (2.5x) |
| Clerks Award | $24.10/hr | $48.20/hr (2x) | $60.25/hr (2.5x) |
| Building Award | $24.10/hr | $48.20/hr (2x) | $60.25/hr (2.5x) |
| Restaurant Award | $24.10/hr | $36.15/hr (1.5x) | $54.23/hr (2.25x) |
Calculate Your Exact Penalty Rate
Select your classification level and penalty type below.
Frequently Asked Questions
What are the penalty rates under the Hospitality Award?
The Hospitality Award (MA000009) provides penalty rates for Saturday, Sunday, Public Holiday, Evening (7pm–midnight), Overtime (first 2 hours), Overtime (after 2 hours). Rates range from 1.15x to 2.25x of the base hourly rate.
What is the Sunday penalty rate for hospitality workers?
Under the Hospitality Award, permanent employees receive 1.5x their base rate for Sunday work. For a Level 1 employee at $24.10/hr, this means $36.15/hr on Sundays.
What is the public holiday rate under the Hospitality Award?
Public holiday work under the Hospitality Award is paid at 2.25x the base rate. For Level 1, that's $54.23/hr.
Who is covered by the Hospitality Award?
The Hospitality Award covers employees in the hospitality industry. Common job titles include Waiter, Bartender, Kitchen hand, Hotel receptionist, Barista, Food runner.
General information and estimates only — not legal, financial, or tax advice. Always verify with the Fair Work Ombudsman (13 13 94) or a qualified professional.