Building Award Penalty Rates
All penalty rates under the Building and Construction General On-site Award 2020 (MA000020) for 2025-26, including weekends, public holidays, evening, and overtime.
Building Award — Key Rates at a Glance
Saturday (first 2 hours)
$40.01/hr
1.5x base
Saturday (after 2 hours, or any work after 12 noon)
$53.34/hr
2x base
Sunday
$53.34/hr
2x base
Public Holiday
$66.68/hr
2.5x base
Overtime Mon–Fri (first 2 hours)
$40.01/hr
1.5x base
Overtime Mon–Fri (after 2 hours)
$53.34/hr
2x base
Afternoon, night or early morning shift (5 consecutive shifts Mon–Fri)
$40.01/hr
1.5x base
Morning or early afternoon shift (5 consecutive shifts Mon–Fri)
$33.34/hr
1.25x base
Rates shown for Level 1 ($26.67/hr base). See full table below for all levels.
Full Penalty Rate Table — Building Award
| Level | Base Rate | Saturday 1.5x | Saturday 2x | Sunday 2x | Public Holiday 2.5x | Overtime Mon–Fri 1.5x | Overtime Mon–Fri 2x | Afternoon, night or early morning shift 1.5x | Morning or early afternoon shift 1.25x |
|---|---|---|---|---|---|---|---|---|---|
| CW/ECW 1 (a) | $26.67/hr | $40.01/hr | $53.34/hr | $53.34/hr | $66.68/hr | $40.01/hr | $53.34/hr | $40.01/hr | $33.34/hr |
| CW/ECW 1 (b) | $27.20/hr | $40.80/hr | $54.40/hr | $54.40/hr | $68.00/hr | $40.80/hr | $54.40/hr | $40.80/hr | $34.00/hr |
| CW/ECW 1 (c) | $27.56/hr | $41.34/hr | $55.12/hr | $55.12/hr | $68.90/hr | $41.34/hr | $55.12/hr | $41.34/hr | $34.45/hr |
| CW/ECW 1 (d) | $28.05/hr | $42.08/hr | $56.10/hr | $56.10/hr | $70.13/hr | $42.08/hr | $56.10/hr | $42.08/hr | $35.06/hr |
| CW/ECW 2 | $28.62/hr | $42.93/hr | $57.24/hr | $57.24/hr | $71.55/hr | $42.93/hr | $57.24/hr | $42.93/hr | $35.78/hr |
| CW/ECW 3 | $29.45/hr | $44.18/hr | $58.90/hr | $58.90/hr | $73.63/hr | $44.18/hr | $58.90/hr | $44.18/hr | $36.81/hr |
| CW/ECW 4 | $30.38/hr | $45.57/hr | $60.76/hr | $60.76/hr | $75.95/hr | $45.57/hr | $60.76/hr | $45.57/hr | $37.98/hr |
| CW/ECW 5 | $31.31/hr | $46.96/hr | $62.62/hr | $62.62/hr | $78.27/hr | $46.96/hr | $62.62/hr | $46.96/hr | $39.14/hr |
| CW/ECW 6 | $32.14/hr | $48.21/hr | $64.28/hr | $64.28/hr | $80.35/hr | $48.21/hr | $64.28/hr | $48.21/hr | $40.18/hr |
| CW/ECW 7 | $33.06/hr | $49.59/hr | $66.12/hr | $66.12/hr | $82.65/hr | $49.59/hr | $66.12/hr | $49.59/hr | $41.33/hr |
| CW/ECW 8 | $33.86/hr | $50.79/hr | $67.72/hr | $67.72/hr | $84.65/hr | $50.79/hr | $67.72/hr | $50.79/hr | $42.33/hr |
| ECW 9 | $34.46/hr | $51.69/hr | $68.92/hr | $68.92/hr | $86.15/hr | $51.69/hr | $68.92/hr | $51.69/hr | $43.08/hr |
Compare Penalty Rates Across Awards (Level 1)
| Award | Base Rate | Sunday | Public Holiday |
|---|---|---|---|
| Building Award | $26.67/hr | $53.34/hr (2x) | $66.68/hr (2.5x) |
| Hospitality Award | $26.44/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Retail Award | $27.81/hr | $41.71/hr (1.5x) | $62.57/hr (2.25x) |
| Clerks Award | $26.97/hr | $53.94/hr (2x) | $67.43/hr (2.5x) |
Calculate Your Exact Penalty Rate
Select your classification level and penalty type below.
Your details
Frequently Asked Questions
What are the penalty rates under the Building Award?
The Building Award (MA000020) provides penalty rates for Saturday (first 2 hours), Saturday (after 2 hours, or any work after 12 noon), Sunday, Public Holiday, Overtime Mon–Fri (first 2 hours), Overtime Mon–Fri (after 2 hours), Afternoon, night or early morning shift (5 consecutive shifts Mon–Fri), Morning or early afternoon shift (5 consecutive shifts Mon–Fri). Percentage rates range from 1.25x to 2.5x of the base hourly rate.
What is the Sunday penalty rate for construction workers?
Under the Building Award, permanent employees receive 2x their base rate for Sunday work. For a Level 1 employee at $26.67/hr, this means $53.34/hr on Sundays.
What is the public holiday rate under the Building Award?
Public holiday work under the Building Award is paid at 2.5x the base rate. For Level 1, that's $66.68/hr.
Who is covered by the Building Award?
The Building Award covers employees in the construction industry. Common job titles include Labourer, Carpenter, Electrician, Plumber, Site supervisor, Bricklayer, Painter.
FairWork Mate AI
Is the figure right for you?
The advisor reads your payslip, contract or letter against the Fair Work Commission case library and cites the decision behind every answer.
Renews monthly at A$29.99 until you cancel. By continuing you agree to our Terms.
Get pay and rights updates for your job
Free email updates when award rates, the minimum wage or workplace laws change.