Building Award Penalty Rates
All penalty rates under the Building and Construction General On-site Award 2020 (MA000020) for 2025-26, including weekends, public holidays, evening, and overtime.
Last verified: 1 July 2025Building Award — Key Rates at a Glance
Saturday (first 2 hours)
$36.15/hr
1.5x base
Saturday (after 2 hours)
$48.20/hr
2x base
Sunday
$48.20/hr
2x base
Public Holiday
$60.25/hr
2.5x base
Overtime (first 2 hours)
$36.15/hr
1.5x base
Overtime (after 2 hours)
$48.20/hr
2x base
Rates shown for Level 1 ($24.10/hr base). See full table below for all levels.
Full Penalty Rate Table — Building Award
| Level | Base Rate | Saturday 1.5x | Saturday 2x | Sunday 2x | Public Holiday 2.5x | Overtime 1.5x | Overtime 2x |
|---|---|---|---|---|---|---|---|
| CW1 | $24.10/hr | $36.15/hr | $48.20/hr | $48.20/hr | $60.25/hr | $36.15/hr | $48.20/hr |
| CW2 | $25.10/hr | $37.65/hr | $50.20/hr | $50.20/hr | $62.75/hr | $37.65/hr | $50.20/hr |
| CW3 | $26.83/hr | $40.25/hr | $53.66/hr | $53.66/hr | $67.07/hr | $40.25/hr | $53.66/hr |
| CW4 | $28.36/hr | $42.54/hr | $56.72/hr | $56.72/hr | $70.90/hr | $42.54/hr | $56.72/hr |
| CW5 | $29.64/hr | $44.46/hr | $59.28/hr | $59.28/hr | $74.10/hr | $44.46/hr | $59.28/hr |
| CW6 | $31.07/hr | $46.61/hr | $62.14/hr | $62.14/hr | $77.68/hr | $46.61/hr | $62.14/hr |
| CW7 | $32.82/hr | $49.23/hr | $65.64/hr | $65.64/hr | $82.05/hr | $49.23/hr | $65.64/hr |
| CW8 | $34.27/hr | $51.41/hr | $68.54/hr | $68.54/hr | $85.68/hr | $51.41/hr | $68.54/hr |
Compare Penalty Rates Across Awards (Level 1)
| Award | Base Rate | Sunday | Public Holiday |
|---|---|---|---|
| Hospitality Award | $24.10/hr | $36.15/hr (1.5x) | $54.23/hr (2.25x) |
| Retail Award | $24.10/hr | $36.15/hr (1.5x) | $60.25/hr (2.5x) |
| Clerks Award | $24.10/hr | $48.20/hr (2x) | $60.25/hr (2.5x) |
| Building Award | $24.10/hr | $48.20/hr (2x) | $60.25/hr (2.5x) |
| Restaurant Award | $24.10/hr | $36.15/hr (1.5x) | $54.23/hr (2.25x) |
Calculate Your Exact Penalty Rate
Select your classification level and penalty type below.
Frequently Asked Questions
What are the penalty rates under the Building Award?
The Building Award (MA000020) provides penalty rates for Saturday (first 2 hours), Saturday (after 2 hours), Sunday, Public Holiday, Overtime (first 2 hours), Overtime (after 2 hours). Rates range from 1.5x to 2.5x of the base hourly rate.
What is the Sunday penalty rate for construction workers?
Under the Building Award, permanent employees receive 2x their base rate for Sunday work. For a Level 1 employee at $24.10/hr, this means $48.20/hr on Sundays.
What is the public holiday rate under the Building Award?
Public holiday work under the Building Award is paid at 2.5x the base rate. For Level 1, that's $60.25/hr.
Who is covered by the Building Award?
The Building Award covers employees in the construction industry. Common job titles include Labourer, Carpenter, Electrician, Plumber, Site supervisor, Bricklayer, Painter.
General information and estimates only — not legal, financial, or tax advice. Always verify with the Fair Work Ombudsman (13 13 94) or a qualified professional.