Retail Award Penalty Rates
All penalty rates under the General Retail Industry Award 2020 (MA000004) for 2025-26, including weekends, public holidays, evening, and overtime.
Last verified: 1 July 2025Retail Award — Key Rates at a Glance
Saturday
$30.13/hr
1.25x base
Sunday
$36.15/hr
1.5x base
Public Holiday
$60.25/hr
2.5x base
Evening (6pm–11pm)
$30.13/hr
1.25x base
Overtime (first 3 hours)
$36.15/hr
1.5x base
Overtime (after 3 hours)
$48.20/hr
2x base
Rates shown for Level 1 ($24.10/hr base). See full table below for all levels.
Full Penalty Rate Table — Retail Award
| Level | Base Rate | Saturday 1.25x | Sunday 1.5x | Public Holiday 2.5x | Evening 1.25x | Overtime 1.5x | Overtime 2x |
|---|---|---|---|---|---|---|---|
| Level 1 | $24.10/hr | $30.13/hr | $36.15/hr | $60.25/hr | $30.13/hr | $36.15/hr | $48.20/hr |
| Level 2 | $24.73/hr | $30.91/hr | $37.10/hr | $61.83/hr | $30.91/hr | $37.10/hr | $49.46/hr |
| Level 3 | $25.15/hr | $31.44/hr | $37.72/hr | $62.88/hr | $31.44/hr | $37.72/hr | $50.30/hr |
| Level 4 | $25.68/hr | $32.10/hr | $38.52/hr | $64.20/hr | $32.10/hr | $38.52/hr | $51.36/hr |
| Level 5 | $26.74/hr | $33.43/hr | $40.11/hr | $66.85/hr | $33.43/hr | $40.11/hr | $53.48/hr |
| Level 6 | $27.25/hr | $34.06/hr | $40.88/hr | $68.13/hr | $34.06/hr | $40.88/hr | $54.50/hr |
| Level 7 | $28.54/hr | $35.68/hr | $42.81/hr | $71.35/hr | $35.68/hr | $42.81/hr | $57.08/hr |
| Level 8 | $29.71/hr | $37.14/hr | $44.57/hr | $74.28/hr | $37.14/hr | $44.57/hr | $59.42/hr |
Compare Penalty Rates Across Awards (Level 1)
| Award | Base Rate | Sunday | Public Holiday |
|---|---|---|---|
| Hospitality Award | $24.10/hr | $36.15/hr (1.5x) | $54.23/hr (2.25x) |
| Retail Award | $24.10/hr | $36.15/hr (1.5x) | $60.25/hr (2.5x) |
| Clerks Award | $24.10/hr | $48.20/hr (2x) | $60.25/hr (2.5x) |
| Building Award | $24.10/hr | $48.20/hr (2x) | $60.25/hr (2.5x) |
| Restaurant Award | $24.10/hr | $36.15/hr (1.5x) | $54.23/hr (2.25x) |
Calculate Your Exact Penalty Rate
Select your classification level and penalty type below.
Frequently Asked Questions
What are the penalty rates under the Retail Award?
The Retail Award (MA000004) provides penalty rates for Saturday, Sunday, Public Holiday, Evening (6pm–11pm), Overtime (first 3 hours), Overtime (after 3 hours). Rates range from 1.25x to 2.5x of the base hourly rate.
What is the Sunday penalty rate for retail workers?
Under the Retail Award, permanent employees receive 1.5x their base rate for Sunday work. For a Level 1 employee at $24.10/hr, this means $36.15/hr on Sundays.
What is the public holiday rate under the Retail Award?
Public holiday work under the Retail Award is paid at 2.5x the base rate. For Level 1, that's $60.25/hr.
Who is covered by the Retail Award?
The Retail Award covers employees in the retail industry. Common job titles include Shop assistant, Retail manager, Cashier, Shelf stocker, Visual merchandiser, Store manager.
General information and estimates only — not legal, financial, or tax advice. Always verify with the Fair Work Ombudsman (13 13 94) or a qualified professional.