Education Pay Rates 2026-27
Minimum pay rates for education workers in Australia under the Schools General Staff Award: $26.44/hr at Level 1, $33.05/hr casual, every classification level, penalty rates. Updated 1 July 2026.
Last verified: 2 August 2026Education Minimum Pay Rate
Educational Services (Schools) General Staff Award 2020 (MA000076)
$26.44
Base rate/hr
$33.05
Casual rate/hr
The minimum pay rate for education workers is $26.44/hr under the Schools General Staff Award. Casuals receive $33.05/hr (base + 25% loading). Rates effective from 1 July 2026.
Teachers' aides, school support staff, and education workers outside of universities are covered by the Educational Services (Teachers) Award. Whether you're a classroom assistant, lab technician, or school admin officer, these are the minimum rates your employer must meet.
Education Classification Rates
| Level | Classification | Base Rate/hr | Casual Rate/hr | Annual (38hrs) |
|---|---|---|---|---|
| Level 1.1 | School General Staff Level 1.1 | $26.44 | $33.05 | $52,245.44 |
| Level 1.2 | School General Staff Level 1.2 | $27.08 | $33.85 | $53,510.08 |
| Level 1.3 | School General Staff Level 1.3 | $28.03 | $35.04 | $55,387.28 |
| Level 2.1 | School General Staff Level 2.1 | $28.24 | $35.30 | $55,802.24 |
| Level 2.2 | School General Staff Level 2.2 | $29.11 | $36.39 | $57,521.36 |
| Level 3.1 | School General Staff Level 3.1 | $29.47 | $36.84 | $58,232.72 |
| Level 3.2 | School General Staff Level 3.2 | $30.00 | $37.50 | $59,280.00 |
| Level 4.1 | School General Staff Level 4.1 | $31.11 | $38.89 | $61,473.36 |
| Level 4.2 | School General Staff Level 4.2 | $32.67 | $40.84 | $64,555.92 |
| Level 5.1 | School General Staff Level 5.1 | $33.73 | $42.16 | $66,650.48 |
| Level 5.2 | School General Staff Level 5.2 | $35.34 | $44.18 | $69,831.84 |
| Level 6.1 | School General Staff Level 6.1 | $36.61 | $45.76 | $72,341.36 |
| Level 6.2 | School General Staff Level 6.2 | $39.10 | $48.88 | $77,261.60 |
| Level 7.1 | School General Staff Level 7.1 | $40.25 | $50.31 | $79,534.00 |
| Level 7.2 | School General Staff Level 7.2 | $41.54 | $51.93 | $82,083.04 |
| Level 7.3 | School General Staff Level 7.3 | $42.83 | $53.54 | $84,632.08 |
| Level 8 | School General Staff Level 8 | $46.64 | $58.30 | $92,160.64 |
Rates effective from 1 July 2026 under the Educational Services (Schools) General Staff Award 2020. Casual rates include 25% loading.
Casual Education Pay Rates
Casual workers get a 25% loading on top of the base rate. This compensates for no paid leave, no notice period, and no redundancy pay. Here's what that looks like for each level:
| Level | Base Rate | + 25% Loading | Casual Rate/hr |
|---|---|---|---|
| Level 1.1 | $26.44 | +$6.61 | $33.05 |
| Level 1.2 | $27.08 | +$6.77 | $33.85 |
| Level 1.3 | $28.03 | +$7.01 | $35.04 |
| Level 2.1 | $28.24 | +$7.06 | $35.30 |
| Level 2.2 | $29.11 | +$7.28 | $36.39 |
| Level 3.1 | $29.47 | +$7.37 | $36.84 |
| Level 3.2 | $30.00 | +$7.50 | $37.50 |
| Level 4.1 | $31.11 | +$7.78 | $38.89 |
| Level 4.2 | $32.67 | +$8.17 | $40.84 |
| Level 5.1 | $33.73 | +$8.43 | $42.16 |
| Level 5.2 | $35.34 | +$8.84 | $44.18 |
| Level 6.1 | $36.61 | +$9.15 | $45.76 |
| Level 6.2 | $39.10 | +$9.78 | $48.88 |
| Level 7.1 | $40.25 | +$10.06 | $50.31 |
| Level 7.2 | $41.54 | +$10.39 | $51.93 |
| Level 7.3 | $42.83 | +$10.71 | $53.54 |
| Level 8 | $46.64 | +$11.66 | $58.30 |
Education Penalty Rates
Penalty rates are calculated on the base rate (Level 1: $26.44/hr). Casual employees receive penalty rates on their base rate before casual loading is applied.
Saturday
$39.66/hr
1.5x base
Sunday
$52.88/hr
2x base
Public Holiday
$66.10/hr
2.5x base
| Penalty Type | Multiplier | Level 1 Rate |
|---|---|---|
| Saturday | 1.5x | $39.66/hr |
| Sunday | 2x | $52.88/hr |
| Public Holiday | 2.5x | $66.10/hr |
| Afternoon Shift | 1.15x | $30.41/hr |
| Night Shift | 1.15x | $30.41/hr |
| Overtime (first 3 hours) | 1.5x | $39.66/hr |
| Overtime (after 3 hours) | 2x | $52.88/hr |
Full Schools General Staff Award Details
View the complete Schools General Staff Award including all classification levels, break rules, allowances, and more.
View Full Schools General Staff Award Pay Rates →Related awards that may also apply:
Getting Paid Less Than This?
If your payslip shows less than $26.44/hr (or $33.05/hr casual), you might be getting underpaid. It happens more than you'd think in education. Use our underpaid checker to calculate what you're actually owed.
Check If You're Underpaid →Pay Rates by Industry
Education enforcement cases
Real Fair Work decisions and Federal Court penalties in this industry.
Education Pay Rates FAQ
What is the minimum pay rate for education support workers in 2026?
The minimum base rate for education support workers is $26.44/hr (Level 1.1) under the Educational Services (Schools) General Staff Award. Casual workers receive $33.05/hr including the 25% casual loading. Rates took effect from 1 July 2026.
Do education workers get penalty rates?
Yes. Saturday pays 1.5x, Sunday pays 2.0x, and public holidays pay 2.5x your base rate. However, most education roles are Monday to Friday during school terms, so penalties are less commonly triggered than in other industries.
What are the classification levels in the Educational Services Award?
There are multiple levels based on qualifications and duties. Level 1 covers entry-level support staff ($26.44/hr). Higher levels cover qualified teachers' aides, coordinators, and senior education workers with higher base rates.
Are teachers underpaid under the award?
Most teachers in government schools work under enterprise agreements that pay above the award. However, some private tutoring companies, small private schools, and after-school care providers do rely on award rates, which can result in lower pay than the public sector.
FairWork Mate AI
Is the figure right for you?
The advisor reads your payslip, contract or letter against the Fair Work Commission case library and cites the decision behind every answer.
Renews monthly at A$29.99 until you cancel. By continuing you agree to our Terms.
Just need this week sorted? A 7-Day Pass is 50 questions over 7 days, no account. Get a 7-Day Pass — $14.99
Get pay and rights updates for your job
Free email updates when award rates, the minimum wage or workplace laws change.
Free forever. No spam. Unsubscribe anytime.
General information and estimates only — not legal, financial or tax advice. Always check your specific award, agreement or contract, or a qualified professional, before you rely on the result.
Embed the Education Pay Rates 2026-27 on your site, free. Get the code →