Free tool
Award Pay Rates
Browse by Industry
Hospitality & Food Service
4 awards · Level 1 from $26.44–$27.81/hr
Health & Care
5 awards · Level 1 from $27.55–$32.09/hr
Office & Professional
4 awards · Level 1 from $25.74–$26.97/hr
Trades & Construction
4 awards · Level 1 from $25.74–$27.97/hr
Transport & Logistics
3 awards · Level 1 from $26.87–$27.83/hr
Services
7 awards · Level 1 from $25.74–$28.42/hr
Manufacturing & Primary
8 awards · Level 1 from $25.74–$26.67/hr
Compare All Awards (Level 1)
| Award ↑ | Base Rate ↕ | Casual Rate ↕ | Sunday ↕ | Public Holiday ↕ |
|---|---|---|---|---|
| Aged Care Award | $27.77/hr | $34.71/hr | $48.60/hr (1.75x) | $69.43/hr (2.5x) |
| Alpine Resorts Award | $26.44/hr | $33.05/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Amusement & Events Award | $26.44/hr | $33.05/hr | $39.66/hr (1.5x) | $66.10/hr (2.5x) |
| Broadcasting Award | $26.44/hr | $33.05/hr | $52.88/hr (2x) | $66.10/hr (2.5x) |
| Building Award | $26.67/hr | $33.34/hr | $53.34/hr (2x) | $66.68/hr (2.5x) |
| Children's Services Award | $28.81/hr | $36.01/hr | $57.62/hr (2x) | $72.02/hr (2.5x) |
| Cleaning Award | $27.08/hr | $33.85/hr | $54.16/hr (2x) | $67.70/hr (2.5x) |
| Clerks Award | $26.97/hr | $33.71/hr | $53.94/hr (2x) | $67.43/hr (2.5x) |
| Educational Services Award | $26.97/hr | $33.71/hr | $53.94/hr (2x) | $67.43/hr (2.5x) |
| Electrical Award | $27.53/hr | $34.41/hr | $55.06/hr (2x) | $68.83/hr (2.5x) |
| Fast Food Award | $27.81/hr | $34.76/hr | $41.71/hr (1.5x) | $62.57/hr (2.25x) |
| Fitness Award | $25.74/hr | $32.18/hr | $38.61/hr (1.5x) | $64.35/hr (2.5x) |
| Food & Beverage Manufacturing Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Graphic Arts Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Hair & Beauty Award | $27.81/hr | $34.76/hr | $55.62/hr (2x) | $69.52/hr (2.5x) |
| Health Professionals Award | $30.89/hr | $38.61/hr | $54.06/hr (1.75x) | $77.23/hr (2.5x) |
| Hospitality Award | $26.44/hr | $33.05/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Joinery Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Legal Services Award | $28.24/hr | $35.30/hr | $56.48/hr (2x) | $70.60/hr (2.5x) |
| Local Government Award | $27.11/hr | $33.89/hr | $54.22/hr (2x) | $67.78/hr (2.5x) |
| Manufacturing Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Meat Industry Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Nurses Award | $32.09/hr | $40.11/hr | $56.16/hr (1.75x) | $80.23/hr (2.5x) |
| Pastoral Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Pharmacy Award | $27.81/hr | $34.76/hr | $41.71/hr (1.5x) | $69.52/hr (2.5x) |
| Plumbing Award | $27.97/hr | $34.96/hr | $55.94/hr (2x) | $69.93/hr (2.5x) |
| Quarrying Award | $26.67/hr | $33.34/hr | $53.34/hr (2x) | $66.68/hr (2.5x) |
| Real Estate Award | $26.59/hr | $33.24/hr | $26.59/hr (1x) | $53.18/hr (2x) |
| Restaurant Award | $26.44/hr | $33.05/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Retail Award | $27.81/hr | $34.76/hr | $41.71/hr (1.5x) | $69.52/hr (2.5x) |
| Road Transport Award | $27.83/hr | $34.79/hr | $55.66/hr (2x) | $69.57/hr (2.5x) |
| SCHADS Award | $27.55/hr | $34.44/hr | $55.10/hr (2x) | $68.88/hr (2.5x) |
| Schools General Staff Award | $26.44/hr | $33.05/hr | $52.88/hr (2x) | $66.10/hr (2.5x) |
| Security Award | $28.42/hr | $35.53/hr | $56.84/hr (2x) | $71.05/hr (2.5x) |
| Storage & Wholesale Award | $27.08/hr | $33.85/hr | $54.16/hr (2x) | $67.70/hr (2.5x) |
| Textile & Clothing Award | $26.44/hr | $33.05/hr | $52.88/hr (2x) | $66.10/hr (2.5x) |
| Timber Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Transport Award | $26.87/hr | $33.59/hr | $53.74/hr (2x) | $67.18/hr (2.5x) |
| Vehicle Repair Award | $25.74/hr | $32.18/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Water Industry Award | $27.11/hr | $33.89/hr | $54.22/hr (2x) | $67.78/hr (2.5x) |
| Wine Industry Award | $26.44/hr | $33.05/hr | $52.88/hr (2x) | $66.10/hr (2.5x) |
Powered by FairWork Mate · independent workplace-rights AI · not affiliated with the Fair Work Ombudsman or CommissionOpen full version →