Nurses Award Pay Rates 2026-27
All pay rates under the Nurses Award 2020 (MA000034) for 2026-27, including base rates, casual rates, penalty rates, and break rules.
Last verified: 19 July 2026Nurses Award
MA000034 · Nursing
Common roles: Registered nurse, Enrolled nurse, Nurse practitioner, Clinical nurse, Midwife
$27.65
Base rate/hr
$34.56
Casual rate/hr
Know someone covered by the Nurses Award?
Classification Pay Rates — Nurses Award
| Level | Base Rate/hr | Casual Rate/hr | Weekly (38hrs) | Annual |
|---|---|---|---|---|
| Nursing Assistant Yr 1 | $27.65 | $34.56 | $1,050.70 | $54,636.40 |
| Nursing Assistant Yr 2 | $28.09 | $35.11 | $1,067.42 | $55,505.84 |
| Nursing Assistant Yr 3+ | $28.54 | $35.68 | $1,084.52 | $56,395.04 |
| Nursing Assistant (Cert III) | $29.45 | $36.81 | $1,119.10 | $58,193.20 |
| Student EN <21 | $25.69 | $32.11 | $976.22 | $50,763.44 |
| Student EN 21+ | $26.97 | $33.71 | $1,024.86 | $53,292.72 |
| EN Pay Point 1 | $30.00 | $37.50 | $1,140.00 | $59,280.00 |
| EN Pay Point 2 | $30.39 | $37.99 | $1,154.82 | $60,050.64 |
| EN Pay Point 3 | $30.80 | $38.50 | $1,170.40 | $60,860.80 |
| EN Pay Point 4 | $31.24 | $39.05 | $1,187.12 | $61,730.24 |
| EN Pay Point 5 | $31.56 | $39.45 | $1,199.28 | $62,362.56 |
| RN 4yr Degree Entry | $33.51 | $41.89 | $1,273.38 | $66,215.76 |
| RN Masters Entry | $34.66 | $43.33 | $1,317.08 | $68,488.16 |
| RN Level 1.1 | $32.09 | $40.11 | $1,219.42 | $63,409.84 |
| RN Level 1.2 | $32.75 | $40.94 | $1,244.50 | $64,714.00 |
| RN Level 1.3 | $33.55 | $41.94 | $1,274.90 | $66,294.80 |
| RN Level 1.4 | $34.45 | $43.06 | $1,309.10 | $68,073.20 |
| RN Level 1.5 | $35.51 | $44.39 | $1,349.38 | $70,167.76 |
| RN Level 1.6 | $36.53 | $45.66 | $1,388.14 | $72,183.28 |
| RN Level 1.7 | $37.59 | $46.99 | $1,428.42 | $74,277.84 |
| RN Level 1.8+ | $38.57 | $48.21 | $1,465.66 | $76,214.32 |
| RN Level 2.1 | $39.59 | $49.49 | $1,504.42 | $78,229.84 |
| RN Level 2.2 | $40.22 | $50.28 | $1,528.36 | $79,474.72 |
| RN Level 2.3 | $40.92 | $51.15 | $1,554.96 | $80,857.92 |
| RN Level 2.4+ | $41.59 | $51.99 | $1,580.42 | $82,181.84 |
| RN Level 3.1 | $42.93 | $53.66 | $1,631.34 | $84,829.68 |
| RN Level 3.2 | $43.71 | $54.64 | $1,660.98 | $86,370.96 |
| RN Level 3.3 | $44.47 | $55.59 | $1,689.86 | $87,872.72 |
| RN Level 3.4+ | $45.27 | $56.59 | $1,720.26 | $89,453.52 |
| RN Level 4 Grade 1 | $48.99 | $61.24 | $1,861.62 | $96,804.24 |
| RN Level 4 Grade 2 | $52.50 | $65.63 | $1,995.00 | $103,740.00 |
| RN Level 4 Grade 3 | $55.57 | $69.46 | $2,111.66 | $109,806.32 |
| RN Level 5 Grade 1 | $49.44 | $61.80 | $1,878.72 | $97,693.44 |
| RN Level 5 Grade 2 | $52.06 | $65.08 | $1,978.28 | $102,870.56 |
| RN Level 5 Grade 3 | $55.57 | $69.46 | $2,111.66 | $109,806.32 |
| RN Level 5 Grade 4 | $59.03 | $73.79 | $2,243.14 | $116,643.28 |
| RN Level 5 Grade 5 | $65.11 | $81.39 | $2,474.18 | $128,657.36 |
| RN Level 5 Grade 6 | $71.23 | $89.04 | $2,706.74 | $140,750.48 |
| Nurse Practitioner Yr 1 | $49.39 | $61.74 | $1,876.82 | $97,594.64 |
| Nurse Practitioner Yr 2+ | $50.86 | $63.58 | $1,932.68 | $100,499.36 |
Penalty Rates — Nurses Award
Saturday
$41.47/hr
1.5x base
Sunday
$48.39/hr
1.75x base
Public Holiday
$55.30/hr
2x base
Afternoon Shift
$31.11/hr
1.125x base
Night Shift
$31.80/hr
1.15x base
Overtime (first 2 hours)
$41.47/hr
1.5x base
Overtime (after 2 hours)
$55.30/hr
2x base
Rates shown for Level 1 ($27.65/hr base).View full penalty rate table →
Break Rules — Nurses Award
| Shift Length | Meal Break | Rest Break | Paid? |
|---|---|---|---|
| Up to 5 hours | None | None | No |
| 5–7.6 hours | 30 min | None | No |
| 7.6–10 hours | 30 min | 10 min | Yes |
| 10+ hours | 60 min | 20 min | Yes |
Calculate Your Exact Rate
Select your classification level and penalty type below.
Compare with Related Awards
| Award | Base Rate | Casual Rate | Sunday | Public Holiday |
|---|---|---|---|---|
| Nurses Award | $27.65/hr | $34.56/hr | $48.39/hr | $55.30/hr |
| Hospitality Award | $26.44/hr | $33.05/hr | $39.66/hr | $59.49/hr |
| Retail Award | $27.81/hr | $34.76/hr | $41.71/hr | $69.52/hr |
| Clerks Award | $26.97/hr | $33.71/hr | $53.94/hr | $67.43/hr |
| Building Award | $26.67/hr | $33.34/hr | $53.34/hr | $66.68/hr |
Frequently Asked Questions
What is the Nurses Award pay rate for 2026-27?
Under the Nurses Award (MA000034), the Level 1 base rate is $27.65/hr from 1 July 2026. The casual rate (including 25% loading) is $34.56/hr. Higher classification levels receive progressively higher rates.
What is the Sunday rate under the Nurses Award?
Permanent employees under the Nurses Award receive 1.75x their base rate for Sunday work. For a Level 1 employee, that's $48.39/hr on Sundays.
What is the public holiday rate under the Nurses Award?
Public holiday work under the Nurses Award is paid at 2x the base rate. For Level 1, that's $55.30/hr.
Who is covered by the Nurses Award?
The Nurses Award covers employees in the nursing industry. Common job titles include Registered nurse, Enrolled nurse, Nurse practitioner, Clinical nurse, Midwife, Nursing assistant.
FairWork Mate AI
Is the figure right for you?
The advisor reads your payslip, contract or letter against the Fair Work Commission case library and cites the decision behind every answer.
Just need today sorted? A Day Pass is 25 questions over 24 hours, no account. Get a Day Pass — $4.99
Get pay and rights updates for your job
Free email updates when award rates, the minimum wage or workplace laws change.
Free forever. No spam. Unsubscribe anytime.
General information and estimates only — not legal, financial or tax advice. Always check your specific award, agreement or contract, or a qualified professional, before you rely on the result.
Embed the Nurses Award Pay Rates 2026-27 on your site, free. Get the code →