Nurses Award
Nurses Award 2020
Get plain-English answers on the Nurses Award
Answers grounded on the full MA000034 document — every clause, variation, and classification. From $99/mo (50% off first month).
Who does this award cover?
The Nurses Award covers employees working in nursing, including the following common roles:
Pay rates by classification
| Classification | Base (per hour) | Casual (+25%) | Weekly (38h) |
|---|---|---|---|
| Nursing Assistant — 1st year | $27.65 | $34.56 | $1050.70 |
| Nursing Assistant — 2nd year | $28.09 | $35.11 | $1067.42 |
| Nursing Assistant — 3rd year and thereafter | $28.54 | $35.68 | $1084.52 |
| Nursing Assistant — experienced (Certificate III) | $29.45 | $36.81 | $1119.10 |
| Student Enrolled Nurse — under 21 | $25.69 | $32.11 | $976.22 |
| Student Enrolled Nurse — 21 and over | $26.97 | $33.71 | $1024.86 |
| Enrolled Nurse — pay point 1 | $30.00 | $37.50 | $1140.00 |
| Enrolled Nurse — pay point 2 | $30.39 | $37.99 | $1154.82 |
| Enrolled Nurse — pay point 3 | $30.80 | $38.50 | $1170.40 |
| Enrolled Nurse — pay point 4 | $31.24 | $39.05 | $1187.12 |
| Enrolled Nurse — pay point 5 | $31.56 | $39.45 | $1199.28 |
| Registered Nurse — 4 year degree entry rate | $33.51 | $41.89 | $1273.38 |
| Registered Nurse — masters degree entry rate | $34.66 | $43.33 | $1317.08 |
| Registered Nurse Level 1, pay point 1 | $32.09 | $40.11 | $1219.42 |
| Registered Nurse Level 1, pay point 2 | $32.75 | $40.94 | $1244.50 |
| Registered Nurse Level 1, pay point 3 | $33.55 | $41.94 | $1274.90 |
| Registered Nurse Level 1, pay point 4 | $34.45 | $43.06 | $1309.10 |
| Registered Nurse Level 1, pay point 5 | $35.51 | $44.39 | $1349.38 |
| Registered Nurse Level 1, pay point 6 | $36.53 | $45.66 | $1388.14 |
| Registered Nurse Level 1, pay point 7 | $37.59 | $46.99 | $1428.42 |
| Registered Nurse Level 1, pay point 8 and thereafter | $38.57 | $48.21 | $1465.66 |
| Registered Nurse Level 2, pay point 1 | $39.59 | $49.49 | $1504.42 |
| Registered Nurse Level 2, pay point 2 | $40.22 | $50.28 | $1528.36 |
| Registered Nurse Level 2, pay point 3 | $40.92 | $51.15 | $1554.96 |
| Registered Nurse Level 2, pay point 4 and thereafter | $41.59 | $51.99 | $1580.42 |
| Registered Nurse Level 3, pay point 1 | $42.93 | $53.66 | $1631.34 |
| Registered Nurse Level 3, pay point 2 | $43.71 | $54.64 | $1660.98 |
| Registered Nurse Level 3, pay point 3 | $44.47 | $55.59 | $1689.86 |
| Registered Nurse Level 3, pay point 4 and thereafter | $45.27 | $56.59 | $1720.26 |
| Registered Nurse Level 4, grade 1 | $48.99 | $61.24 | $1861.62 |
| Registered Nurse Level 4, grade 2 | $52.50 | $65.63 | $1995.00 |
| Registered Nurse Level 4, grade 3 | $55.57 | $69.46 | $2111.66 |
| Registered Nurse Level 5, grade 1 | $49.44 | $61.80 | $1878.72 |
| Registered Nurse Level 5, grade 2 | $52.06 | $65.08 | $1978.28 |
| Registered Nurse Level 5, grade 3 | $55.57 | $69.46 | $2111.66 |
| Registered Nurse Level 5, grade 4 | $59.03 | $73.79 | $2243.14 |
| Registered Nurse Level 5, grade 5 | $65.11 | $81.39 | $2474.18 |
| Registered Nurse Level 5, grade 6 | $71.23 | $89.04 | $2706.74 |
| Nurse Practitioner — 1st year | $49.39 | $61.74 | $1876.82 |
| Nurse Practitioner — 2nd year and thereafter | $50.86 | $63.58 | $1932.68 |
Rates shown are hourly permanent (base) and casual (base + 25% loading). Always verify with the official FWC document — rates change annually on 1 July following the Fair Work Commission's Annual Wage Review.
Penalty rates
How casual overtime is calculated
One of the most common payroll questions under the Nurses Award: when a casual works overtime or weekend hours, does the 1.5× or 2× multiplier apply to the base rate, or to the 25%-loaded casual rate? The answer depends on how the award is drafted.
Method for the Nurses Award
Compounded — overtime multiplier applied to the 25%-loaded casual rate
Source: Clause 11.1 / Clause 21.3 · Verified against the award text
Award defines 'casual hourly rate' = minimum hourly rate + 25% loading. Overtime and weekend rates are explicitly stated as a percentage of the casual hourly rate (e.g. 150% of the casual hourly rate for first 2 hours Mon–Sat).
| Method | Calculation | Hourly rate |
|---|---|---|
| Additive | $37.59 × 175% | $65.78 |
| Compounded (used by this award) | $46.99 × 150% | $70.48 |
| Separate | $37.59 × 150% | $56.39 |
Worked example: casual RN Level 1.7 (base $37.59/hr), first block of overtime at 150%. Different awards produce different hourly rates from the same base because the 25% loading is applied differently.
Calculate casual overtime for any scenario →Break entitlements
| Shift length | Meal break | Rest break | Paid? |
|---|---|---|---|
| Up to 5 hours | — | — | No |
| 5–7.6 hours | 30 min | — | No |
| 7.6–10 hours | 30 min | 10 min | Yes |
| 10+ hours | 60 min | 20 min | Yes |
Want the full MA000034 document?
This page covers the headline rates, penalties, and break rules. The full award has dozens more clauses: allowances, overtime formulas, rostering rules, dispute procedures, and classification descriptors. FairWork Mate answers plain-English questions grounded on every clause. The Business API returns structured data for payroll and HR systems.
Question about the Nurses Award?
Got a specific situation around pay, penalties, breaks, or coverage? Ask our workplace advisor.
Get notified when award rates change
Free alerts when the Nurses Award pay rates are updated (annually on 1 July) or when the Fair Work Commission varies the award.
Free forever. No spam. Unsubscribe anytime.