Schools General Staff Award Penalty Rates
All penalty rates under the Educational Services (Schools) General Staff Award 2020 (MA000076) for 2025-26, including weekends, public holidays, evening, and overtime.
Schools General Staff Award — Key Rates at a Glance
Saturday
$39.66/hr
1.5x base
Sunday
$52.88/hr
2x base
Public Holiday
$66.10/hr
2.5x base
Afternoon Shift
$30.41/hr
1.15x base
Night Shift
$30.41/hr
1.15x base
Overtime (first 3 hours)
$39.66/hr
1.5x base
Overtime (after 3 hours)
$52.88/hr
2x base
Rates shown for Level 1 ($26.44/hr base). See full table below for all levels.
Full Penalty Rate Table — Schools General Staff Award
| Level | Base Rate | Saturday 1.5x | Sunday 2x | Public Holiday 2.5x | Afternoon Shift 1.15x | Night Shift 1.15x | Overtime 1.5x | Overtime 2x |
|---|---|---|---|---|---|---|---|---|
| Level 1.1 | $26.44/hr | $39.66/hr | $52.88/hr | $66.10/hr | $30.41/hr | $30.41/hr | $39.66/hr | $52.88/hr |
| Level 1.2 | $27.08/hr | $40.62/hr | $54.16/hr | $67.70/hr | $31.14/hr | $31.14/hr | $40.62/hr | $54.16/hr |
| Level 1.3 | $28.03/hr | $42.05/hr | $56.06/hr | $70.08/hr | $32.23/hr | $32.23/hr | $42.05/hr | $56.06/hr |
| Level 2.1 | $28.24/hr | $42.36/hr | $56.48/hr | $70.60/hr | $32.48/hr | $32.48/hr | $42.36/hr | $56.48/hr |
| Level 2.2 | $29.11/hr | $43.67/hr | $58.22/hr | $72.78/hr | $33.48/hr | $33.48/hr | $43.67/hr | $58.22/hr |
| Level 3.1 | $29.47/hr | $44.21/hr | $58.94/hr | $73.68/hr | $33.89/hr | $33.89/hr | $44.21/hr | $58.94/hr |
| Level 3.2 | $30.00/hr | $45.00/hr | $60.00/hr | $75.00/hr | $34.50/hr | $34.50/hr | $45.00/hr | $60.00/hr |
| Level 4.1 | $31.11/hr | $46.67/hr | $62.22/hr | $77.78/hr | $35.78/hr | $35.78/hr | $46.67/hr | $62.22/hr |
| Level 4.2 | $32.67/hr | $49.01/hr | $65.34/hr | $81.68/hr | $37.57/hr | $37.57/hr | $49.01/hr | $65.34/hr |
| Level 5.1 | $33.73/hr | $50.60/hr | $67.46/hr | $84.32/hr | $38.79/hr | $38.79/hr | $50.60/hr | $67.46/hr |
| Level 5.2 | $35.34/hr | $53.01/hr | $70.68/hr | $88.35/hr | $40.64/hr | $40.64/hr | $53.01/hr | $70.68/hr |
| Level 6.1 | $36.61/hr | $54.92/hr | $73.22/hr | $91.53/hr | $42.10/hr | $42.10/hr | $54.92/hr | $73.22/hr |
| Level 6.2 | $39.10/hr | $58.65/hr | $78.20/hr | $97.75/hr | $44.96/hr | $44.96/hr | $58.65/hr | $78.20/hr |
| Level 7.1 | $40.25/hr | $60.38/hr | $80.50/hr | $100.63/hr | $46.29/hr | $46.29/hr | $60.38/hr | $80.50/hr |
| Level 7.2 | $41.54/hr | $62.31/hr | $83.08/hr | $103.85/hr | $47.77/hr | $47.77/hr | $62.31/hr | $83.08/hr |
| Level 7.3 | $42.83/hr | $64.25/hr | $85.66/hr | $107.07/hr | $49.25/hr | $49.25/hr | $64.25/hr | $85.66/hr |
| Level 8 | $46.64/hr | $69.96/hr | $93.28/hr | $116.60/hr | $53.64/hr | $53.64/hr | $69.96/hr | $93.28/hr |
Compare Penalty Rates Across Awards (Level 1)
| Award | Base Rate | Sunday | Public Holiday |
|---|---|---|---|
| Schools General Staff Award | $26.44/hr | $52.88/hr (2x) | $66.10/hr (2.5x) |
| Hospitality Award | $26.44/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Retail Award | $27.81/hr | $41.71/hr (1.5x) | $62.57/hr (2.25x) |
| Clerks Award | $26.97/hr | $53.94/hr (2x) | $67.43/hr (2.5x) |
| Building Award | $26.67/hr | $53.34/hr (2x) | $66.68/hr (2.5x) |
Calculate Your Exact Penalty Rate
Select your classification level and penalty type below.
Your details
Frequently Asked Questions
What are the penalty rates under the Schools General Staff Award?
The Schools General Staff Award (MA000076) provides penalty rates for Saturday, Sunday, Public Holiday, Afternoon Shift, Night Shift, Overtime (first 3 hours), Overtime (after 3 hours). Percentage rates range from 1.15x to 2.5x of the base hourly rate.
What is the Sunday penalty rate for education (schools) workers?
Under the Schools General Staff Award, permanent employees receive 2x their base rate for Sunday work. For a Level 1 employee at $26.44/hr, this means $52.88/hr on Sundays.
What is the public holiday rate under the Schools General Staff Award?
Public holiday work under the Schools General Staff Award is paid at 2.5x the base rate. For Level 1, that's $66.10/hr.
Who is covered by the Schools General Staff Award?
The Schools General Staff Award covers employees in the education (schools) industry. Common job titles include Teacher's aide, School administrative officer, School groundsperson, Lab technician, Boarding supervisor, School cleaner, Library assistant (school), Canteen assistant.
FairWork Mate AI
Is the figure right for you?
The advisor reads your payslip, contract or letter against the Fair Work Commission case library and cites the decision behind every answer.
Renews monthly at A$29.99 until you cancel. By continuing you agree to our Terms.
Get pay and rights updates for your job
Free email updates when award rates, the minimum wage or workplace laws change.