Animal Care and Veterinary Services Award Penalty Rates
All penalty rates under the Animal Care and Veterinary Services Award (MA000118) for 2025-26, including weekends, public holidays, evening, and overtime.
Animal Care and Veterinary Services Award — Key Rates at a Glance
Saturday - between 1pm & 9pm - first 3 hours
$38.61/hr
1.5x base
Sunday
$51.48/hr
2x base
Public holiday
$64.35/hr
2.5x base
Rates shown for Level 1 ($25.74/hr base). See full table below for all levels.
Full Penalty Rate Table — Animal Care and Veterinary Services Award
| Level | Base Rate | Saturday - between 1pm & 9pm - first 3 hours 1.5x | Sunday 2x | Public holiday 2.5x |
|---|---|---|---|---|
| Veterinary nurse - introductory level | $25.74/hr | $38.61/hr | $51.48/hr | $64.35/hr |
| Veterinary nurse - level 1 | $26.44/hr | $39.66/hr | $52.88/hr | $66.10/hr |
| Veterinary nurse - level 2 | $28.24/hr | $42.36/hr | $56.48/hr | $70.60/hr |
| Veterinary nurse - level 3 | $29.45/hr | $44.18/hr | $58.90/hr | $73.63/hr |
| Veterinary nurse - level 4 | $32.13/hr | $48.20/hr | $64.26/hr | $80.33/hr |
| Receptionist - introductory level | $25.74/hr | $38.61/hr | $51.48/hr | $64.35/hr |
| Receptionist - level 1 | $26.44/hr | $39.66/hr | $52.88/hr | $66.10/hr |
| Receptionist - level 2 | $28.24/hr | $42.36/hr | $56.48/hr | $70.60/hr |
| Receptionist - level 3 | $29.45/hr | $44.18/hr | $58.90/hr | $73.63/hr |
| Receptionist - level 4 | $32.13/hr | $48.20/hr | $64.26/hr | $80.33/hr |
| Practice manager - level 5 | $33.77/hr | $50.66/hr | $67.54/hr | $84.43/hr |
Compare Penalty Rates Across Awards (Level 1)
| Award | Base Rate | Sunday | Public Holiday |
|---|---|---|---|
| Animal Care and Veterinary Services Award | $25.74/hr | $51.48/hr (2x) | $64.35/hr (2.5x) |
| Hospitality Award | $26.44/hr | $39.66/hr (1.5x) | $59.49/hr (2.25x) |
| Retail Award | $27.81/hr | $41.71/hr (1.5x) | $62.57/hr (2.25x) |
| Clerks Award | $26.97/hr | $53.94/hr (2x) | $67.43/hr (2.5x) |
| Building Award | $26.67/hr | $53.34/hr (2x) | $66.68/hr (2.5x) |
Calculate Your Exact Penalty Rate
Select your classification level and penalty type below.
Your details
Frequently Asked Questions
What are the penalty rates under the Animal Care and Veterinary Services Award?
The Animal Care and Veterinary Services Award (MA000118) provides penalty rates for Saturday - between 1pm & 9pm - first 3 hours, Sunday, Public holiday. Percentage rates range from 1.5x to 2.5x of the base hourly rate.
What is the Sunday penalty rate for veterinary workers?
Under the Animal Care and Veterinary Services Award, permanent employees receive 2x their base rate for Sunday work. For a Level 1 employee at $25.74/hr, this means $51.48/hr on Sundays.
What is the public holiday rate under the Animal Care and Veterinary Services Award?
Public holiday work under the Animal Care and Veterinary Services Award is paid at 2.5x the base rate. For Level 1, that's $64.35/hr.
Who is covered by the Animal Care and Veterinary Services Award?
The Animal Care and Veterinary Services Award covers employees in the veterinary industry. Common job titles include Veterinary nurse, Animal attendant, Kennel hand, Veterinary receptionist, Groomer.
FairWork Mate AI
Is the figure right for you?
The advisor reads your payslip, contract or letter against the Fair Work Commission case library and cites the decision behind every answer.
Renews monthly at A$29.99 until you cancel. By continuing you agree to our Terms.
Get pay and rights updates for your job
Free email updates when award rates, the minimum wage or workplace laws change.