Nurses Award Pay Rates Calculator
Full pay rates, penalty rates, and break rules for the Nurses Award 2020 (MA000034).
Last verified: 2 August 2026Quick Answer
The Nurses Award (MA000034) Level 1 base rate is $27.65/hr for permanent employees and $34.56/hr for casuals (incl. 25% loading). Common roles: Registered nurse, Enrolled nurse, Nurse practitioner, Clinical nurse.
Classification Pay Rates — Nurses Award
| Level | Classification | Base Rate | Casual Rate | Weekly (38 hrs) |
|---|---|---|---|---|
| Nursing Assistant Yr 1 | Nursing Assistant — 1st year | $27.65 | $34.56 | $1,050.70 |
| Nursing Assistant Yr 2 | Nursing Assistant — 2nd year | $28.09 | $35.11 | $1,067.42 |
| Nursing Assistant Yr 3+ | Nursing Assistant — 3rd year and thereafter | $28.54 | $35.68 | $1,084.52 |
| Nursing Assistant (Cert III) | Nursing Assistant — experienced (Certificate III) | $29.45 | $36.81 | $1,119.10 |
| Student EN <21 | Student Enrolled Nurse — under 21 | $25.69 | $32.11 | $976.22 |
| Student EN 21+ | Student Enrolled Nurse — 21 and over | $26.97 | $33.71 | $1,024.86 |
| EN Pay Point 1 | Enrolled Nurse — pay point 1 | $30.00 | $37.50 | $1,140.00 |
| EN Pay Point 2 | Enrolled Nurse — pay point 2 | $30.39 | $37.99 | $1,154.82 |
| EN Pay Point 3 | Enrolled Nurse — pay point 3 | $30.80 | $38.50 | $1,170.40 |
| EN Pay Point 4 | Enrolled Nurse — pay point 4 | $31.24 | $39.05 | $1,187.12 |
| EN Pay Point 5 | Enrolled Nurse — pay point 5 | $31.56 | $39.45 | $1,199.28 |
| RN 4yr Degree Entry | Registered Nurse — 4 year degree entry rate | $33.51 | $41.89 | $1,273.38 |
| RN Masters Entry | Registered Nurse — masters degree entry rate | $34.66 | $43.33 | $1,317.08 |
| RN Level 1.1 | Registered Nurse Level 1, pay point 1 | $32.09 | $40.11 | $1,219.42 |
| RN Level 1.2 | Registered Nurse Level 1, pay point 2 | $32.75 | $40.94 | $1,244.50 |
| RN Level 1.3 | Registered Nurse Level 1, pay point 3 | $33.55 | $41.94 | $1,274.90 |
| RN Level 1.4 | Registered Nurse Level 1, pay point 4 | $34.45 | $43.06 | $1,309.10 |
| RN Level 1.5 | Registered Nurse Level 1, pay point 5 | $35.51 | $44.39 | $1,349.38 |
| RN Level 1.6 | Registered Nurse Level 1, pay point 6 | $36.53 | $45.66 | $1,388.14 |
| RN Level 1.7 | Registered Nurse Level 1, pay point 7 | $37.59 | $46.99 | $1,428.42 |
| RN Level 1.8+ | Registered Nurse Level 1, pay point 8 and thereafter | $38.57 | $48.21 | $1,465.66 |
| RN Level 2.1 | Registered Nurse Level 2, pay point 1 | $39.59 | $49.49 | $1,504.42 |
| RN Level 2.2 | Registered Nurse Level 2, pay point 2 | $40.22 | $50.28 | $1,528.36 |
| RN Level 2.3 | Registered Nurse Level 2, pay point 3 | $40.92 | $51.15 | $1,554.96 |
| RN Level 2.4+ | Registered Nurse Level 2, pay point 4 and thereafter | $41.59 | $51.99 | $1,580.42 |
| RN Level 3.1 | Registered Nurse Level 3, pay point 1 | $42.93 | $53.66 | $1,631.34 |
| RN Level 3.2 | Registered Nurse Level 3, pay point 2 | $43.71 | $54.64 | $1,660.98 |
| RN Level 3.3 | Registered Nurse Level 3, pay point 3 | $44.47 | $55.59 | $1,689.86 |
| RN Level 3.4+ | Registered Nurse Level 3, pay point 4 and thereafter | $45.27 | $56.59 | $1,720.26 |
| RN Level 4 Grade 1 | Registered Nurse Level 4, grade 1 | $48.99 | $61.24 | $1,861.62 |
| RN Level 4 Grade 2 | Registered Nurse Level 4, grade 2 | $52.50 | $65.63 | $1,995.00 |
| RN Level 4 Grade 3 | Registered Nurse Level 4, grade 3 | $55.57 | $69.46 | $2,111.66 |
| RN Level 5 Grade 1 | Registered Nurse Level 5, grade 1 | $49.44 | $61.80 | $1,878.72 |
| RN Level 5 Grade 2 | Registered Nurse Level 5, grade 2 | $52.06 | $65.08 | $1,978.28 |
| RN Level 5 Grade 3 | Registered Nurse Level 5, grade 3 | $55.57 | $69.46 | $2,111.66 |
| RN Level 5 Grade 4 | Registered Nurse Level 5, grade 4 | $59.03 | $73.79 | $2,243.14 |
| RN Level 5 Grade 5 | Registered Nurse Level 5, grade 5 | $65.11 | $81.39 | $2,474.18 |
| RN Level 5 Grade 6 | Registered Nurse Level 5, grade 6 | $71.23 | $89.04 | $2,706.74 |
| Nurse Practitioner Yr 1 | Nurse Practitioner — 1st year | $49.39 | $61.74 | $1,876.82 |
| Nurse Practitioner Yr 2+ | Nurse Practitioner — 2nd year and thereafter | $50.86 | $63.58 | $1,932.68 |
Rates effective July 2025 Annual Wage Review. Casual rate includes 25% loading.
Penalty Rates — Nurses Award
| Penalty Type | Multiplier | Level 1 Rate | Level 1 Casual |
|---|---|---|---|
| Saturday | 150% | $41.47 | $51.84 |
| Sunday | 175% | $48.39 | $60.48 |
| Public Holiday | 200% | $55.30 | $69.12 |
| Afternoon Shift | 113% | $31.11 | $38.88 |
| Night Shift | 115% | $31.80 | $39.74 |
| Overtime (first 2 hours) | 150% | $41.47 | $51.84 |
| Overtime (after 2 hours) | 200% | $55.30 | $69.12 |
Penalty rates are calculated on the base hourly rate. Casual penalty amounts use the casual loaded rate as the base.
Break Entitlements — Nurses Award
| Shift Length | Meal Break | Rest Break | Paid? |
|---|---|---|---|
| Up to 5 hours | — | — | No |
| 5–7.6 hours | 30 min | — | No |
| 7.6–10 hours | 30 min | 10 min | Yes |
| 10+ hours | 60 min | 20 min | Yes |
Calculate Your Penalty Rate
Use the calculator below to find your exact penalty rate for any classification level under the Nurses Award.
Frequently Asked Questions — Nurses Award
What is the minimum pay rate under the Nurses Award?
The minimum base rate under the Nurses Award 2020 (MA000034) is $27.65 per hour for a Level 1 full-time or part-time employee. Casual employees at Level 1 receive $34.56 per hour, which includes the 25% casual loading.
What are the penalty rates under the Nurses Award?
Penalty rates under the Nurses Award 2020 vary by the type of work. Saturday: 150% ($41.47/hr at Level 1). Sunday: 175% ($48.39/hr at Level 1). Public Holiday: 200% ($55.30/hr at Level 1). Afternoon Shift: 113% ($31.11/hr at Level 1). Night Shift: 115% ($31.80/hr at Level 1). Overtime (first 2 hours): 150% ($41.47/hr at Level 1). Overtime (after 2 hours): 200% ($55.30/hr at Level 1). These are calculated on the base rate, not the casual loaded rate.
How many classification levels are there in the Nurses Award?
The Nurses Award 2020 has 40 classification levels, ranging from Nursing Assistant Yr 1 at $27.65/hr to Nurse Practitioner Yr 2+ at $50.86/hr.
What breaks am I entitled to under the Nurses Award?
Break entitlements under the Nurses Award 2020 depend on shift length. Up to 5 hours: no meal break. 5–7.6 hours: 30-minute meal break. 7.6–10 hours: 30-minute meal break + 10-minute rest break (paid). 10+ hours: 60-minute meal break + 20-minute rest break (paid).
What jobs are covered by the Nurses Award?
Common job titles covered by the Nurses Award 2020 include Registered nurse, Enrolled nurse, Nurse practitioner, Clinical nurse, Midwife, Nursing assistant. The award applies to the Nursing industry. If you're unsure whether this award covers your role, use our Award Finder tool.
FairWork Mate AI
Is the figure right for you?
The advisor reads your payslip, contract or letter against the Fair Work Commission case library and cites the decision behind every answer.
Just need this week sorted? A 7-Day Pass is 50 questions over 7 days, no account. Get a 7-Day Pass — $14.99
Get pay and rights updates for your job
Free email updates when award rates, the minimum wage or workplace laws change.
Free forever. No spam. Unsubscribe anytime.
General information and estimates only — not legal, financial or tax advice. Always check your specific award, agreement or contract, or a qualified professional, before you rely on the result.