Retail Award
General Retail Industry Award 2020
Ask FairWork Mate AI about the Retail Award
Plain-English answers grounded on the full MA000004 document — every clause, variation, and classification. From $499/mo (50% off first month).
Who does this award cover?
The Retail Award covers employees working in retail, including the following common roles:
Pay rates by classification
| Classification | Base (per hour) | Casual (+25%) | Weekly (38h) |
|---|---|---|---|
| Retail Employee Level 1 | $24.10 | $30.13 | $915.80 |
| Retail Employee Level 2 | $24.73 | $30.91 | $939.74 |
| Retail Employee Level 3 | $25.15 | $31.44 | $955.70 |
| Retail Employee Level 4 | $25.68 | $32.10 | $975.84 |
| Retail Employee Level 5 | $26.74 | $33.43 | $1016.12 |
| Retail Employee Level 6 | $27.25 | $34.06 | $1035.50 |
| Retail Employee Level 7 | $28.54 | $35.68 | $1084.52 |
| Retail Employee Level 8 | $29.71 | $37.14 | $1128.98 |
Rates shown are hourly permanent (base) and casual (base + 25% loading). Always verify with the official FWC document — rates change annually on 1 July following the Fair Work Commission's Annual Wage Review.
Penalty rates
Break entitlements
| Shift length | Meal break | Rest break | Paid? |
|---|---|---|---|
| Up to 4 hours | — | — | No |
| 4–5 hours | — | 10 min | Yes |
| 5–7 hours | 30 min | 10 min | No |
| 7–10 hours | 60 min | 10 min | No |
| 10+ hours | 60 min | 20 min | No |
Want the full MA000004 document?
This page covers the headline rates, penalties, and break rules. The full award has dozens more clauses: allowances, overtime formulas, rostering rules, dispute procedures, and classification descriptors. FairWork Mate AI answers plain-English questions grounded on every clause. The Business API returns structured data for payroll and HR systems.