18 Year Old Pay Rate Australia 2026
Minimum wage and junior pay rates for 18 year olds across all industries.
Last verified: 1 July 202518 year olds earn a minimum of $16.46/hr (68% of the adult rate)
Casual rate: $20.58/hr (with 25% loading). Based on the national minimum wage of $24.10/hr for adults (21+).
Junior Pay Rates by Job — Age 18
| Job | Base Rate | Casual Rate | % of Adult | Award |
|---|---|---|---|---|
| Retail Worker | $16.46 | $20.58 | 68% | General Retail Industry Award 2020 |
| Barista | $14.46 | $18.08 | 60% | Hospitality Industry (General) Award 2020 |
| Waiter | $14.46 | $18.08 | 60% | Hospitality Industry (General) Award 2020 |
| Bartender | $14.46 | $18.08 | 60% | Hospitality Industry (General) Award 2020 |
| Kitchen Hand | $14.46 | $18.08 | 60% | Hospitality Industry (General) Award 2020 |
| Cleaner | $16.46 | $20.58 | 68% | Cleaning Services Award 2020 |
| Warehouse Worker | $21.02 | $26.28 | 85% | Storage Services and Wholesale Award 2020 |
| Hairdresser | $16.87 | $21.09 | 70% | Hair and Beauty Industry Award 2020 |
| Beauty Therapist | $16.87 | $21.09 | 70% | Hair and Beauty Industry Award 2020 |
| Pharmacy Assistant | $16.87 | $21.09 | 70% | Pharmacy Industry Award 2020 |
| Fast Food Worker | $16.87 | $21.09 | 70% | Fast Food Industry Award 2020 |
| Farm Worker | $19.78 | $24.73 | 80% | Pastoral Award 2020 |
| Factory Worker | $19.78 | $24.73 | 80% | Manufacturing and Associated Industries and Occupations Award 2020 |
Weekly Earnings at Age 18
Based on the national minimum junior rate of $16.46/hr:
| Hours/Week | Base Pay | Casual Pay |
|---|---|---|
| 10 hours | $164.60 | $205.80 |
| 15 hours | $246.90 | $308.70 |
| 20 hours | $329.20 | $411.60 |
| 25 hours | $411.50 | $514.50 |
| 30 hours | $493.80 | $617.40 |
| 38 hours | $625.48 | $782.04 |
When Does My Pay Go Up?
When you turn 19, your minimum rate increases to $19.88/hr (83% of the adult rate) — an increase of $3.42/hr.
Your employer must increase your pay rate from your birthday. If they don't, you may be entitled to back pay for every hour worked at the old rate.
Browse by Age
Frequently Asked Questions
How much should a 18 year old get paid?
The national minimum wage for a 18 year old is $16.46/hr, which is 68% of the adult rate of $24.10/hr. Actual rates vary by industry and award — some awards pay higher junior rates than the standard.
What is minimum wage for 18 year olds?
The minimum wage for 18 year olds in Australia is $16.46/hr for permanent employees and $20.58/hr for casuals (including 25% casual loading). This is based on the standard junior rate of 68% of the adult minimum wage.
How many hours can a 18 year old work?
At 18, you are legally an adult and there are no age-based restrictions on working hours. However, full-time workers are limited to 38 ordinary hours per week under the Fair Work Act, plus reasonable additional hours.
General information and estimates only — not legal, financial, or tax advice. Always verify with the Fair Work Ombudsman (13 13 94) or a qualified professional.