WHS Penalty Calculator — Category 1, 2 & 3 by State
Compare the maximum penalties for Category 1, 2 and 3 work health and safety offences across Australian states and territories.
Last verified: 21 June 2026WHS Category 1, 2 and 3 maximum penalties by state
Pick a state or territory to see the maximum penalty for a Category 1, 2 or 3 work health and safety offence — for a body corporate, an individual (a PCBU or officer) and a worker — or compare them all in one table. The figures are not uniform across Australia, and Victoria uses a different offence structure entirely.
| Jurisdiction | Cat 1 — body corporate | Cat 2 — body corporate | Cat 3 — body corporate |
|---|---|---|---|
| QLD | $3,000,000 | $1,500,000 | $500,000 |
| WA | $3,500,000 | $1,800,000 | $570,000 |
| SA | $3,000,000 | around the model amount (in the order of $1.5 million) — confirm with SafeWork SAConfirm | around the model amount (in the order of $500,000) — confirm with SafeWork SAConfirm |
| NSW | 84,540 penalty units (indicative around $10.42 million at the 2025-26 penalty-unit value — indexed; the exact dollar amount is contested, so confirm with SafeWork NSW)Confirm | set in penalty units (indexed) — confirm the current count and dollar value with SafeWork NSWConfirm | set in penalty units (indexed) — confirm the current count and dollar value with SafeWork NSWConfirm |
| Cth | $17,034,000 (indexed 1 July 2025 — confirm current with Comcare) | $2,373,000 (indexed 1 July 2025 — confirm current with Comcare) | around the indexed model amount — confirm the current figure with ComcareConfirm |
| VIC | Different offence structure — OHS Act 2004 (no Category 1/2/3)Section 32 — recklessly engaging in conduct that places a person in danger of serious injury: 9,000 penalty units (indicative around $1.83 million at the 2025-26 value — indexed, confirm) | ||
| TAS | retains the original model fixed maximums (around $3 million for a Category 1 body corporate) — confirm the current figures with the regulatorConfirm | around the original model amount (in the order of $1.5 million) — confirm with the regulatorConfirm | around the original model amount (in the order of $500,000) — confirm with the regulatorConfirm |
| ACT | retains the original model fixed maximums (around $3 million for a Category 1 body corporate) — confirm the current figures with the regulatorConfirm | around the original model amount (in the order of $1.5 million) — confirm with the regulatorConfirm | around the original model amount (in the order of $500,000) — confirm with the regulatorConfirm |
| NT | retains the original model fixed maximums (around $3 million for a Category 1 body corporate) — confirm the current figures with the regulatorConfirm | around the original model amount (in the order of $1.5 million) — confirm with the regulatorConfirm | around the original model amount (in the order of $500,000) — confirm with the regulatorConfirm |
General information only, current as at 21 June 2026. It is not legal advice. Confirm the current law and penalty values before relying on them.
Get notified when rates change
Free alerts when minimum wage, award rates, or workplace laws are updated.
Free forever. No spam. Unsubscribe anytime.
General information and estimates only — not legal, financial or tax advice. Always check your specific award, agreement or contract, or a qualified professional, before you rely on the result.